



Buy 10-16.5 IND Tires by UNIVERSAL STAR – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 10-16.5 IND of UNIVERSAL STAR is a premium Agricultural Tire designed to deliver exceptional for Construction,Industrial Handling,Loading. Manufactured in China, this 10-16.5 tire with Radial construction ensures reliable performance, making it an ideal choice for Agricultural Tire Skid Steer,Loader.
TUTATOO LDT072: A high-performance motorcycle tire for riders who demand both safety and durability. This tire is meticulously designed to offer a balance of grip, handling, and longevity, making it an excellent choice for various riding conditions.
The tread pattern on the TUTATOO LDT072 is engineered with precision to enhance traction on both wet and dry surfaces. The central part of the tread features a series of straight grooves that channel water away from the contact patch, reducing the risk of hydroplaning. These grooves are strategically placed to ensure even wear distribution across the tire's surface, which contributes to its extended lifespan.
On the shoulders of the tire, there are more intricate patterns designed to provide additional grip during cornering. These patterns consist of multiple sipes and notches that increase the number of biting edges in the tread. This design feature allows the tire to maintain better contact with the road surface, especially when leaning into turns at higher speeds.
Moreover, the rubber compound used in the construction of the TUTATOO LDT072 is optimized for temperature stability. It remains flexible at low temperatures and resists excessive softening at high temperatures, ensuring consistent performance throughout a wide range of weather conditions. This characteristic is particularly beneficial for riders who frequently encounter varying climates during their journeys.
One of the standout features of this tire is its resistance to punctures. The sidewalls are reinforced with additional layers of material to protect against impacts and debris commonly found on the road. This added protection not only enhances the tire's durability but also provides peace of mind for riders concerned about potential roadside hazards.
When it comes to selling points, the TUTATOO LDT072 stands out for its combination of safety, durability, and performance. Riders who prioritize these attributes will find this tire to be an excellent investment for their motorcycles. Its ability to perform well in diverse conditions makes it suitable for a wide range of riding styles and preferences.
In summary, the TUTATOO LDT072 is a motorcycle tire that delivers on all fronts. From its carefully crafted tread pattern to its temperature-stable rubber compound, every aspect of this tire is designed to meet the needs of discerning riders. Whether you're commuting through city streets or exploring scenic routes, this tire promises to provide the reliability and performance you need for your journey.
UNIVERSAL STAR brand mainly focuses on forklift tires and solid tires.The company adheres to the principle of "survival by quality, development by quality", implements 5S management,strictly controls the quality from the procurement of raw materials, standardizes the production of semi-finished products and finished products in accordance with mature and strict technology and process flow, and is equipped with professional quality supervision system to control and track products throughout the cycle.UNIVERSAL STAR independently developed the brand for the company, the products meet the American TRA, European ETRTO, Japan JATMA standards, sales network throughout the country, and exported to the United States, Japan, Europe, Africa, the Middle East, Southeast Asia and other countries and regions. Solid tires are widely used in a variety of life vehicles, flat, towing and other industrial vehicles and construction machinery, industrial equipment, in many well-known ports at home and abroad, airports, logistics bases, industrial and mining enterprises, and other units and fields are widely used, products have excellent performance and high cost performance.Size | PR | Type | Load Index | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Vehicle | Structure | Code | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Pressure(pka) | Pressure Kpa(10km/h) | Max Load Kg(10km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.25-20 | -- | -- | -- | -- | 38.4544 | 976 | 8.5498 | 217 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
10.00-20 | -- | -- | -- | -- | 41.0154 | 1041 | 9.7712 | 248 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
12-16.5 | -- | -- | -- | -- | 33.096 | 840 | 10.835 | 275 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
12.00-24 | -- | -- | -- | -- | 47.9892 | 1218 | 11.82 | 300 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
14.00-24 | -- | -- | -- | -- | 52.796 | 1340 | 12.9232 | 328 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
14.00-24 | -- | -- | -- | -- | 52.796 | 1340 | 12.9232 | 328 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
14.00-20 | -- | -- | -- | -- | 49.25 | 1250 | 12.4504 | 316 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
16/70-20 | -- | -- | -- | -- | 41.764 | 1060 | 15.76 | 400 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
16/70-20 | -- | -- | -- | -- | 37.036 | 940 | 13.002 | 330 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
16.00-25 | -- | -- | -- | -- | 57.524 | 1460 | 16.154 | 410 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
17.5-25 | -- | -- | -- | -- | 53.8992 | 1368 | 18.0452 | 458 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
17.5-25 | -- | -- | -- | -- | 53.8992 | 1368 | 18.0452 | 458 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
18.00-25 | -- | -- | -- | -- | 63.828 | 1620 | 19.7 | 500 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
18.00-33 | -- | -- | -- | -- | 72.496 | 1840 | 17.73 | 450 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | -- | -- | -- | -- | 57.327 | 1455 | 19.7 | 500 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | -- | -- | -- | -- | 57.327 | 1455 | 19.7 | 500 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | -- | -- | -- | -- | 63.828 | 1620 | 22.852 | 580 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
26.5-25 | -- | -- | -- | -- | 67.571 | 1715 | 25.2948 | 642 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
29.5-25 | -- | -- | -- | -- | 72.496 | 1840 | 28.762 | 730 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
38.4X14-20 | -- | -- | -- | -- | 38.0604 | 966 | 13.79 | 350 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
54X26 | -- | -- | -- | -- | 53.978 | 1370 | 26.004 | 660 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
55X18-34 | -- | -- | -- | -- | 55.554 | 1410 | 17.73 | 450 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
385/65-24 | -- | -- | -- | -- | 41.8428 | 1062 | 14.0264 | 356 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
445/65-24 | -- | -- | -- | -- | 45.3888 | 1152 | 16.8632 | 428 | -- | Skid Steer,Loader | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
1098X500 | -- | -- | -- | -- | 43.2612 | 1098 | 19.7 | 500 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- | |
1510X470 | -- | -- | -- | -- | 59.7304 | 1516 | 18.518 | 470 | -- | Trailer | Pneumatic Solid | -- | -- | -- | -- | -- | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.