



Buy 10-16.5 G2/L2 Tires by TOPOWER – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 10-16.5 G2/L2 of TOPOWER is a premium Agricultural Tire designed to deliver exceptional for Construction,Industrial Handling,Loose Soil. Manufactured in China, this 10-16.5 tire with G2/L2 Radial construction ensures reliable performance, making it an ideal choice for Agricultural Tire Skid Steer,Telehandler.
G2/L2: A high-performance tire designed for exceptional traction and durability in demanding construction, industrial handling, and loose soil applications. This tire is engineered with advanced materials and cutting-edge technology to meet the rigorous requirements of professional drivers.
The tread pattern of the TOPPOWER G2/L2 is meticulously designed to provide optimal traction and handling in various driving conditions. The deep, aggressive lugs offer superior grip in soft or muddy conditions, ensuring that the vehicle maintains its footing even in challenging terrain. Additionally, the wide footprint enhances stability and reduces soil compaction, preserving the health of the land.
To further optimize the tire's performance, the engineers have incorporated a specialized compound that balances wear resistance with flexibility. This compound not only extends the tire's lifespan but also ensures a smooth ride by absorbing shocks from uneven surfaces. The result is a tire that offers superior value over its lifetime.
One of the standout features of the TOPPOWER G2/L2 is its enhanced load-bearing capacity. With a robust construction, this tire is capable of supporting heavy loads while maintaining excellent road contact. This makes it an ideal choice for vehicles that need to carry significant weight during transport or when operating in harsh environments.
The key selling points of this tire include its outstanding durability, excellent traction in various soil conditions, and superior load-bearing capacity. These attributes make it a cost-effective solution for operators looking to maximize productivity and minimize downtime.
In summary, the TOPPOWER G2/L2 is a top-tier tire designed to meet the rigorous demands of modern construction operations. Its combination of advanced tread design, durable construction, and efficient performance sets it apart as a reliable choice for professional drivers and fleet managers alike.
Topower Tyre Co.,Ltd. was established at Yancheng,China in 2012. The factory has 28,000 square meters producing specialist solid tires in Industrial, OTR and press on classes as well as lift platform, spongy rubber tires and rubber machinery parts. Using advanced technology from our independent research & development centre,Topower was awarded the "Quality Trustworthy Enterprise in Jiangsu Province" in 2014 and was identified as "Hightech Enterprise in Jiangsu Province" & "Jiangsu Province Graduate Student Workstations" in 2015. As one of China’s National High-tech Enterprises and leaders in solid tire manufacturing,Topower has 23 patents for solid tire technology. As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001, OHSAS 18001 establishes Topower as an industry leader. Operating in many mines, steel mills, port terminals, construction sites,Topower products provide excellent performance and value. Being puncture resistant & maintenance free long life on lift trucks, airport tugs, aerial platforms, heavy duty transport and other industrial vehicles yield profitable outcomes for our clients. Topower tires are exported to more than 60 countries from the Americas to Oceania, Europe Africa and Middle East. “Top quality tire, Powerful safeguard ”,Topower Tires, the tire that works for you! we here sincerely invite you to visit !
Size | PR | Type | Load Index | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Vehicle | Structure | Code | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Pressure(pka) | Pressure Kpa(10km/h) | Max Load Kg(10km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-16.5 | 8 | -- | -- | -- | 763 | -- | -- | 285 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 1875 | |
10-16.5 | 10 | -- | -- | -- | 763 | -- | -- | 285 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 2140 | |
10-16.5 | 12 | -- | -- | -- | 763 | -- | -- | 285 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 2405 | |
12-16.5 | 8 | -- | -- | -- | 820 | -- | -- | 320 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 2180 | |
12-16.5 | 10 | -- | -- | -- | 820 | -- | -- | 320 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 2545 | |
12-16.5 | 12 | -- | -- | -- | 820 | -- | -- | 320 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 2880 | |
14-17.5 | 8 | -- | -- | -- | 920 | -- | -- | 355 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 2585 | |
14-17.5 | 10 | -- | -- | -- | 920 | -- | -- | 355 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 3105 | |
14-17.5 | 12 | -- | -- | -- | 920 | -- | -- | 355 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 3550 | |
14-17.5 | 14 | -- | -- | -- | 920 | -- | -- | 355 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 3875 | |
15-19.5 | 8 | -- | -- | -- | 1020 | -- | -- | 398 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 3255 | |
15-19.5 | 10 | -- | -- | -- | 1020 | -- | -- | 398 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 3745 | |
15-19.5 | 12 | -- | -- | -- | 1020 | -- | -- | 398 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 4170 | |
15-19.5 | 14 | -- | -- | -- | 1020 | -- | -- | 398 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 5070 | |
15-19.5 | 16 | -- | -- | -- | 1020 | -- | -- | 398 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 6000 | |
26X12-16.5 | 10 | -- | -- | -- | 663 | -- | -- | 283 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 1630 | |
26X12-16.5 | 14 | -- | -- | -- | 663 | -- | -- | 283 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 2060 | |
33X15.50-16.5 | 14 | -- | -- | -- | 838 | -- | -- | 394 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 3980 | |
315/55D20 | 12 | -- | -- | -- | 825 | -- | -- | 315 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 3350 | |
445/55D19.5 | 16 | -- | -- | -- | 1019 | -- | -- | 445 | -- | Skid Steer,Telehandler | Pneumatic Solid | G2/L2 | -- | -- | -- | -- | -- | 5440 |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.