



Buy 18.4-38 R1 Tires by REDARROW – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 18.4-38 R1 of REDARROW is a premium Industrial Tire designed to deliver exceptional for Soil Tillage,Transport,Harvesting. Manufactured in China, this 18.4-38 tire with 12 and R1 Bias construction ensures reliable performance, making it an ideal choice for Industrial Tire Tractor,Harvester.
REDARROW R1 : A versatile tire designed to handle the demanding conditions of agricultural and industrial operations. Designed to provide superior traction, durability and efficiency, this tire is the ideal companion for heavy machinery working in challenging environments. Its advanced features make it a reliable solution for farmers, contractors and operators looking for dependable performance.
The standout feature of this tire is its innovative tread design, which is optimized for maximum traction on both wet and dry surfaces. The deep and angled lug spacing is carefully designed to provide excellent grip on soft soil, ensuring stability and preventing slipping during operation. This tread pattern is particularly effective in agricultural environments, as machines often work on uneven terrain or loose ground. The self-cleaning properties of the tread further enhance performance by expelling mud and debris, maintaining consistent grip and reducing downtime.
The tread design serves a dual purpose, not only providing excellent traction, but also improving the tire's wear resistance. Carefully designed lugs and grooves distribute pressure evenly across the tire surface, minimizing wear and extending service life. This means that the REDARROW R1 18.4-38 is able to be used for long periods of time in demanding conditions without compromising performance or safety. In addition, the high-quality rubber compound used in its construction offers excellent resistance to cuts, punctures and abrasions, ensuring long-term reliability.
The robust construction of this tire is further enhanced by its 12-ply rating, allowing it to handle heavy loads with ease. This feature is essential for machinery involved in tasks such as plowing, harvesting or transporting goods, where the ability to carry a lot of weight is crucial. The reinforced sidewalls provide additional protection against impacts and sidewall damage, ensuring the structural integrity of the tire even under strong pressure.
In addition to its physical durability, the REDARROW R1 also provides operators with a smooth and comfortable ride. The tire is designed to reduce vibrations and absorb shocks, making it easier to drive over rough terrain. This level of comfort is not only beneficial to the operator's health, but also helps to increase productivity, as operators can work for longer periods of time without getting tired.
The versatility of this tire extends to a wide range of applications, making it suitable for both agricultural and industrial machinery. Whether used on tractors, harvesters or loaders, the REDARROW R1 adapts seamlessly to a variety of tasks, delivering consistent performance across different operations. It is able to handle a variety of conditions, from muddy fields to rocky trails, ensuring operators can rely on it in any environment.
One of the main advantages of this tire is its optimized design for fuel efficiency. Reduced rolling resistance minimizes energy consumption, reduces operating costs and contributes to environmental sustainability. This feature is particularly important in modern agricultural and industrial practices, where efficiency and environmental protection are becoming increasingly important.
In short, the REDARROW R1 is more than just a tire; it is a reliable partner for agricultural and industrial success. Its ability to withstand tough conditions, provide excellent performance and offer lasting value makes it an excellent investment for operators and businesses.
REDARROW brand founded in 1998, Located in Qingdao,is one of the leading tyre factory in designing an manufacturing tyres in Shandong Province China. As one of the largest manufacture,There' re OTR tyres, Agricultural tyres, Industrial tyres, Mining tyres, Light Truck tyres. To provide riders all over the world with the most superior quality tyres, REDARROW carries on total quality management design in raw material, production, quality control, testing and check, logistics,after-sales services, etc.Nowadays, REDARROW tyre is contribute to bring safety, comfort and enjoyment to ever driver in the world. Not only relying on advanced technology, world class production and testing equipment,but also the spirits to put the best possible tyres on the road and the desire to highest satisfy the driver' s expectation.REDARROW tyres win recognition frim customers and different international organizations. Nowadays, REDARROW tyres have got most certifications in the tyre industry including DOT,CCC. ISO9001, etc. REDARROW pays much importance to brand culture communication takes personal training, serving and cooperate culture as the core stone as company cohesion and development. REDARROW not only works for the development of superior quality tyres, but also promotes social activities and charity events to help and support the society development.Size | PR | Type | Load Range | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Structure | Code | Star Rating | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Available Rim | Pressure(kpa) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.00-8 | 6 | TT | -- | 13 | 16.351 | 415 | 4.4128 | 112 | 3.00D | 584.219 | 43.5 | 265 | 300 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
5.00-12 | 6 | TT | -- | 23 | 23.246 | 590 | 5.713 | 145 | 4.00E | 617.288 | 29 | 280 | 200 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
6.00-16 | 6 | TT | -- | 23 | 29.353 | 745 | 6.501 | 165 | 4.50E | 1091.277 | 36.25 | 495 | 250 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
6.00-14 | 6 | TT | -- | 24 | 27.186 | 690 | 6.501 | 165 | 4.50E | 992.07 | 36.25 | 450 | 250 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
6.00-12 | 6 | TT | -- | 20 | 25.216 | 640 | 6.501 | 165 | 4.50E | 892.863 | 36.25 | 405 | 250 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
6.50-16 | 8 | TT | -- | 23 | 30.141 | 765 | 7.092 | 180 | 4.50E | 1245.599 | 36.25 | 565 | 250 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
7.00-12 | 10 | TT | -- | -- | 26.792 | 680 | 7.486 | 190 | 5.00F | 992.07 | 36.25 | 450 | 250 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
7.50-20 | 10 | TT | -- | 25.5 | 35.854 | 910 | 8.077 | 205 | 5.50F | 1675.496 | 30.45 | 760 | 210 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
7.50-16 | 10 | TT | -- | 22 | 31.914 | 810 | 8.077 | 205 | 5.50F | 1432.99 | 30.45 | 650 | 210 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
8.3-24 | 8 | TT | -- | 30 | 39.203 | 995 | 8.274 | 210 | W7 | 1785.726 | 34.8 | 810 | 240 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
8.3-20 | 8 | TT | -- | 30 | 35.263 | 895 | 8.274 | 210 | W7 | 1532.197 | 34.8 | 695 | 240 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
9.5-24 | 8 | TT | -- | 33 | 41.37 | 1050 | 9.456 | 240 | W8 | 2447.106 | 40.6 | 1110 | 280 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
9.5-20 | 8 | TT | -- | 28 | 37.43 | 950 | 9.456 | 240 | W8 | 2105.393 | 40.6 | 955 | 280 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
9.5-16 | 10 | TT | -- | -- | 33.49 | 850 | 9.456 | 240 | W8 | 1984.14 | 37.7 | 900 | 260 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
11-32 | 10 | TT | -- | 35 | 57.524 | 1460 | 12.017 | 305 | W10 | 2380.968 | 23.2 | 1080 | 160 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
11.2-28 | 10 | TT | -- | -- | 47.477 | 1205 | 11.1896 | 284 | W10 | 2204.6 | 26.1 | 1000 | 180 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
11.2-24 | 10 | TT | -- | 35 | 43.537 | 1105 | 11.229 | 285 | W10 | 3042.348 | 43.5 | 1380 | 300 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
12.4-28 | 10 | TT | -- | 35 | 49.644 | 1260 | 12.411 | 315 | W11 | 3328.946 | 33.35 | 1510 | 230 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
12.4-24 | 10 | TT | -- | -- | 45.6646 | 1159 | 12.411 | 315 | W11 | 2832.911 | 31.9 | 1285 | 220 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
13.6-24 | 10 | TT | -- | -- | 47.674 | 1210 | 13.593 | 345 | W12 | 3086.44 | 27.55 | 1400 | 190 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
13.6-16 | 10 | TT | -- | 35 | 39.4 | 1000 | 13.593 | 345 | W12 | 2336.876 | 21.75 | 1060 | 150 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
14.9-30 | 10 | TT | -- | 37 | 55.751 | 1415 | 14.8932 | 378 | W13 | 4828.074 | 33.35 | 2190 | 230 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
14.9-28 | 10 | TT | -- | -- | 53.8598 | 1367 | 14.8932 | 378 | W13 | 3880.096 | 26.1 | 1760 | 180 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
14.9-26 | 10 | TT | -- | -- | 51.8504 | 1316 | 14.8932 | 378 | W12 | 3637.59 | 26.1 | 1650 | 180 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
14.9-24 | 10 | TT | -- | 28 | 49.841 | 1265 | 14.8932 | 378 | W13 | 4387.154 | 33.35 | 1990 | 230 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
15L-24 | 12 | TT | -- | -- | 51.614 | 1310 | 15.76 | 400 | DW13 | 6172.88 | 40.6 | 2800 | 280 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
15-24 | 10 | TT | -- | -- | 51.614 | 1310 | 15.76 | 400 | DW14 | 6172.88 | 40.6 | 2800 | 280 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
15.5-38 | 12 | TT | -- | -- | 61.858 | 1570 | 15.563 | 395 | DW14L | 5114.672 | 33.35 | 2320 | 230 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
16.9-34 | 12 | TT | -- | 40 | 62.449 | 1585 | 16.942 | 430 | W15L | 5742.983 | 29 | 2605 | 200 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
18.4-34 | 12 | TT | -- | 36 | 65.207 | 1655 | 18.3998 | 467 | W16L | 8002.698 | 37.7 | 3630 | 260 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- | |
18.4-30 | 12 | TT | -- | 35 | 61.07 | 1550 | 18.3998 | 467 | W16L | 7010.628 | 33.35 | 3180 | 230 | Bias | R1 | -- | -- | -- | -- | -- | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.