



Buy 10-16.5 MASTER SKID Tires by QIANZHEN – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 10-16.5 MASTER SKID of QIANZHEN is a premium Agricultural Tire designed to deliver exceptional for Construction,Loose Soil. Manufactured in China, this 10-16.5 tire with Radial construction ensures reliable performance, making it an ideal choice for Agricultural Tire Skid Steer.
MASTER SKID: A rugged tire designed for superior performance in off-road conditions, ensuring durability and enhanced traction on demanding terrain.
The MASTER SKID tire has been carefully designed to meet the rigorous demands of off-road applications. It boasts a wide and deep lug design that maximizes durability and traction, making it an excellent choice for vehicles operating in challenging environments. Its construction reflects a commitment to providing reliable performance and reducing the likelihood of downtime due to tire-related issues.
One of the standout features of this tire is its transporter-stepped tread design. This innovative tread pattern promotes effective self-cleaning, ensuring that mud and debris do not accumulate on the surface. This feature not only enhances traction but also maintains the efficiency of the tire for longer periods of time on muddy or uneven terrain. The stepped tread design ensures optimal grip, providing stability and control in demanding situations.
The reinforced sidewall of the MASTER SKID tire is another key aspect of its design. This feature provides increased resistance to side impacts, protecting the tire from potential damage during heavy-duty operations. The strong sidewall structure ensures that the tire maintains its integrity even when subjected to tremendous pressure, making it a reliable choice for operators who need consistent performance in adverse conditions.
Rib protection in the center of the tire further enhances its durability. This feature increases resistance to tread impacts, reducing the likelihood of a blowout. By minimizing the risk of punctures and cuts, the rib protection ensures that the MASTER SKID tire will perform reliably over a long period of time. This level of durability means cost savings for operators as it reduces the need for frequent replacement and maintenance.
The design of the MASTER SKID tire has a direct impact on its overall performance. Wide and deep lugs increase stability and provide excellent traction, allowing the vehicle to easily navigate loose or uneven surfaces. This capability makes it ideal for construction sites, farm fields and other off-road applications where reliable traction is critical. The tread design not only supports the weight of the vehicle, but also distributes pressure evenly, reducing wear and extending the life of the tire.
In terms of application, the MASTER SKID tire is well suited for a wide range of off-road vehicles, including loaders, excavators and skid-steer machinery. Its durability and traction make it an indispensable asset for operators in construction, forestry and other industries that demand strong tire performance. The ability to handle heavy loads and challenging terrain ensures this tire meets the various needs of professionals in these industries.
The benefits of the MASTER SKID tire are clear. Its innovative design, reinforced structure and self-cleaning tread pattern combine to provide excellent performance in off-road environments. The tire's ability to withstand harsh conditions and maintain its functionality over time makes it a reliable and cost-effective solution for operators.
In short, the MASTER SKID tire represents the perfect combination of durability, performance and innovation. With the MASTER SKID tire, you can confidently tackle challenging terrain, knowing that your equipment is supported by a tire designed to deliver outstanding results.
Qingdao Qianzhen Tyre Co., Ltd. was established on 9-Sep.1999, which is located in Qingdao---a Chinese rubber industrial base. Since 1999 we have been devoting ourselves in the field of tire's R&D, production and sales under local government support. By keeping the principle of 'Guarantee quality by the R&D, Win the markets by quality, Guide the R&D by markets' we have made great progress and development. Now we have advanced laboratory, inspection system and seasoned tire professionals, which provide a steady stream of power for technology improvement and enterprise development.Nowadays, we have shaped a complete series covering Construction & Industrial tires, Agricultural tires, Commercial tires and more. AlI these tires have been certified by IS09001:2015, DOT and CCC. With the tag line of 'Stable quality, Competitive price, Best service' we have won a very good reputation and sales in the world markets especially in North America, South America and Southeast Asia, but that' s only the beginning. We are continually looking for additional ways to meet your tire needs. In line with this promise, new products will continue to come to markets- -SO watch for them. We are confident that we can do better. Welcome the domestic and foreign friends to cooperate with us and create a splendid future together.Size | PR | Type | Load Index | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Vehicle | Structure | Code | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Pressure(pka) | Pressure Kpa(10km/h) | Max Load Kg(10km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-16.5 | 12 | TL | -- | 19 | 30.147 | 773 | 10.296 | 264 | 8.25 | Skid Steer | Bias | -- | -- | -- | -- | -- | 620 | 2375 | |
12-16.5 | 12 | TL | -- | 19 | 32.409 | 831 | 11.973 | 307 | 9.75 | Skid Steer | Bias | -- | -- | -- | -- | -- | 550 | 2865 | |
12-16.5 | 14 | TL | -- | 19 | 32.409 | 831 | 11.973 | 307 | 975 | Skid Steer | Bias | -- | -- | -- | -- | -- | 620 | 3075 | |
14-17.5 | 14 | TL | -- | 21 | 35.919 | 921 | 13.611 | 349 | 10.5 | Skid Steer | Bias | -- | -- | -- | -- | -- | 550 | 3875 | |
14-17.5 | 16 | TL | -- | 21 | 35.919 | 921 | 13.611 | 349 | 10.5 | Skid Steer | Bias | -- | -- | -- | -- | -- | 620 | 4020 | |
15-19.5 | 14 | TL | -- | 22 | 39.741 | 1019 | 14.391 | 369 | 11.75 | Skid Steer | Bias | -- | -- | -- | -- | 485 | 4565 | ||
15-19.5 | 16 | TL | -- | 22 | 39.741 | 1019 | 15.171 | 389 | 11.75 | Skid Steer | Bias | -- | -- | -- | -- | -- | 550 | 4935 | |
23X8.50-12 | 6 | TL | -- | 13 | 22.386 | 574 | 8.307 | 213 | 7.00I-70 | Skid Steer | Bias | -- | -- | -- | -- | -- | 340 | 820 | |
23X8.50-12 | 8 | TL | -- | 13 | 22.386 | 574 | 8.307 | 213 | 7.00I-70 | Skid Steer | Bias | -- | -- | -- | -- | -- | 440 | 955 | |
26X12.00-12 | 8 | TL | -- | 15 | 25.272 | 648 | 11.973 | 307 | 10.5I-70 | Skid Steer | Bias | -- | -- | -- | -- | -- | 340 | 1370 | |
26X12.00-12 | 10 | TL | -- | 15 | 25.272 | 648 | 11.973 | 307 | 10.5I-70 | Skid Steer | Bias | -- | -- | -- | -- | -- | 450 | 1630 | |
26X12.00-12 | 12 | TL | -- | 15 | 25.272 | 648 | 11.973 | 307 | 10.5I-70 | Skid Steer | Bias | -- | -- | -- | -- | -- | 550 | 1880 | |
27X8.50-15 | 6 | TL | -- | 15 | 26.442 | 678 | 8.307 | 213 | 7JA | Skid Steer | Bias | -- | -- | -- | -- | -- | 310 | 1120 | |
27X8.50-15 | 8 | TL | -- | 15 | 26.442 | 678 | 8.307 | 213 | 7JA | Skid Steer | Bias | -- | -- | -- | -- | -- | 410 | 1300 | |
27X10.50-15 | 6 | TL | -- | 15 | 26.676 | 684 | 10.374 | 266 | 8.5 | Skid Steer | Bias | -- | -- | -- | -- | -- | 310 | 1185 | |
27X10.50-15 | 8 | TL | -- | 15 | 26.676 | 684 | 10.374 | 266 | 8.5 | Skid Steer | Bias | -- | -- | -- | -- | -- | 410 | 1375 | |
31X15.50-15 | 8 | TL | -- | 21 | 30.81 | 790 | 15.6 | 400 | 13 | Skid Steer | Bias | -- | -- | -- | -- | -- | 310 | 1975 | |
31X15.50-15 | 10 | TL | -- | 21 | 30.81 | 790 | 15.6 | 400 | 13 | Skid Steer | Bias | -- | -- | -- | -- | -- | 420 | 2495 | |
31X15.50-15 | 12 | TL | -- | 21 | 30.81 | 790 | 15.6 | 400 | 13 | Skid Steer | Bias | -- | -- | -- | -- | -- | 520 | 3000 | |
33X15.50-16.5 | 12 | TL | -- | 21 | 32.682 | 838 | 15.366 | 394 | 12 | Skid Steer | Bias | -- | -- | -- | -- | -- | 415 | 3100 | |
33X15.50-16.5 | 14 | TL | -- | 21 | 24.882 | 638 | 15.366 | 394 | 12 | Skid Steer | Bias | -- | -- | -- | -- | -- | 480 | 3390 |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.