



Buy 205/55R16 MK937 Tires by MILEKING – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 205/55R16 MK937 of MILEKING is a premium Passenger Car Tire designed to deliver exceptional High Performance for Summer. Manufactured in China, this 205/55R16 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
MK937: An ultra-high performance tire that features an innovative tread design and structural enhancements to deliver outstanding performance on wet roads.
The 3D drift simulation integrated into the MK937 tire's water module significantly improves braking capabilities, allowing the tire to maintain a firm grip even in adverse weather conditions. This design effectively directs water away from the contact area, minimizing the risk of aquaplaning and ensuring greater safety.
The outer tread features straight grooves and blocks that reduce road noise, creating a quieter and more comfortable ride. The grooves also enhance the tire's grip when cornering, providing superior control and stability. By ensuring consistent contact with the road, the MK937 ensures precise handling and an enjoyable driving experience.
On the inner shoulder, reinforcing ribs increase the rigidity of the pattern blocks. This enhancement supports the structural integrity of the tread, achieving better steering response and greater high-speed stability. The strong shoulder design ensures that the tire maintains its shape under various load conditions, improving durability and reducing wear.
The advanced structure of the MK937 includes premium materials that contribute to its superior performance. These materials enhance the tire's resistance to wear and extend its service life. The optimized tread compound also reduces rolling resistance, improves fuel efficiency and reduces CO2 emissions, making it an environmentally friendly choice.
The combination of water modules and reinforcing ribs in the tread design ensures a balance between performance and comfort. This synergy provides excellent dry and wet traction, allowing the tire to seamlessly adapt to changing road conditions. Whether on highways, city streets or winding roads, drivers can rely on the MK937 to perform in a variety of conditions.
The structural reinforcements and innovative design of the MK937 make it an ideal choice for vehicles that require high performance. The precise engineering of the tread pattern not only enhances braking and handling, but also provides a smooth and stable driving experience.
Sichuan HAIDA Rubber Group Co.,Ltd.(hereinafter referred to as HAIDA GROUP) was founded in 1970, it's a wholly owned subsidiary of WULIANGYE GROUP, national appointed and exclusive large scale backbone enterprise in Sichuan Province, committed itself in R&D, manufacturing and marketing of TBR,PCR,TBB tires, it's the largest demonstration base of research and development and production for tires in western China.HAIDA GROUP located in Jian yang, Chengdu, Sichuan province, nearby TIANFU intl airport and high speed train and railway station, transportation is very convenient by road or by river and air, its famous brand name covering "HAIDA", "KALEVEI","MIL .EKING"COPARTNER","LIGHTEN" "YINLU", "TIANFU" etc, including TBR PCR and TBR tires of three categories, twenty five series, more than 1000 varieties of sizes, applying construction machinery, heavy-duty trucks, light trucks, large-scale bus, medium-sized bus, car, SUV and other commercial vehicles and passenger car of all most popular vehicles. HAIDA brand is the world-renowned brand, recommended PCR brand by China's rubber industry, famous brand of Sichuan Province; "TIANFU" trademark is well-known trademark in China.
Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/60R16 | -- | 92 | -- | 130.5 | H | 25.428 | 652 | 8.151 | 209 | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/65R16 | -- | 95 | -- | 130.5 | H | 26.208 | 672 | 8.151 | 209 | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/45R16 | -- | 90 | -- | 149 | V | 23.4 | 600 | 8.307 | 213 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/65R16 | -- | 98 | -- | 130.5 | H | 26.754 | 686 | 8.619 | 221 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/60R17 | -- | 96 | -- | 130.5 | H | 26.91 | 690 | 8.619 | 221 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/55R17 | -- | 98 | -- | 149 | V | 26.052 | 668 | 8.814 | 226 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/50R18 | -- | 96 | -- | 149 | V | 26.247 | 673 | 8.814 | 226 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/55R18 | -- | 99 | -- | 149 | V | 27.027 | 693 | 8.814 | 226 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/60R17 | -- | 99 | -- | 130.5 | H | 27.378 | 702 | 8.892 | 228 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/65R17 | -- | 102 | -- | 130.5 | H | 28.236 | 724 | 8.892 | 228 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/55R18 | -- | 102 | -- | 149 | V | 27.495 | 705 | 9.087 | 233 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/55R18 | -- | 102 | -- | 149 | V | 27.495 | 705 | 9.087 | 233 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/60R18 | -- | 100 | -- | 149 | V | 28.353 | 727 | 8.892 | 228 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/55R19 | -- | 99 | -- | 149 | V | 28.509 | 731 | 9.087 | 233 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/45ZR18 | -- | 98 | -- | 168 | W | 26.091 | 669 | 9.204 | 236 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/50R18 | -- | 97/101 | -- | 149 | V | 27.027 | 693 | 9.555 | 245 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/50R19 | -- | 99 | -- | 149 | V | 28.041 | 719 | 9.555 | 245 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/50R19 | -- | 99 | -- | 149 | V | 28.041 | 719 | 9.555 | 245 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/60R19 | -- | 107 | -- | 130.5 | H | 29.835 | 765 | 9.36 | 240 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
245/55R19 | -- | 107 | -- | 149 | V | 29.367 | 753 | 9.867 | 253 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
245/45R20 | -- | 103 | -- | 168 | W | 28.392 | 728 | 9.477 | 243 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
245/50R20 | -- | 102 | -- | 149 | V | 29.406 | 754 | 9.867 | 253 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
255/50R19 | -- | 107 | -- | 149 | V | 28.821 | 739 | 10.335 | 265 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
255/45ZR20 | -- | 105 | -- | 168 | W | 28.782 | 738 | 9.945 | 255 | 8.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
255/55R20 | -- | 110 | -- | 149 | V | 30.732 | 788 | 10.335 | 265 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.