



Buy 9R22.5 S02 Tires by KAPSEN at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The KAPSEN S02 is a premium Truck Tire designed for Long Haul road conditions, delivering exceptional durability and reliable performance. Crafted in China, this 9R22.5 tire, with a robust 14 rating, is expertly engineered to handle heavy-duty tasks, making it an ideal positions choice for Steer/All Position .
KAPSEN brand was established in 1984, located in Dongying, Shandong Province, is a large private company engaged in Researching& Developing,Producing and Marketing of tires. Supplied by strong capability of R&D, precise equipment, advanced management, our TBR, PCR series tires have been exporting to Europe, America, Middle East, Africa, South-east Asia and Oceania. The offered high quality tires with excellent services gain long term partners, more and more. Our PCR factory covers an area of 400, 000 square meters, will produce 25 million pcrs a year, including ranges HP, UHP,HT, AT, MT, LT(VAN),from 13" to 32". We imported equipment from Germany, Italy, Netherland, USA, Japan, Korea, and cooperate with excellent foreign engineer team, to make sure the tires are advanced in appearance, quality and performance. We believe in growing with customers, devote ourselves to end user’s good experiences. Huasheng would like to go forward hand by hand with customers and create a brilliant future together.
Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Max Tyre Load Dual(lbs) | Max Tyre Load Dual(psi) | Max Tyre Load Dual(kg) | Max Tyre Load Dual(kpa) | Special Marking | Fuel Efficiency | Wet Grip | Exterior Noise | Season | Certificate | Vehicle | Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.50R16 | 14 | TL | -- | 122/118 | -- | -- | L | 32 | 802 | 8 | 210 | 6.00G | 3307 | -- | 1500 | -- | 2910 | -- | 1320 | -- | -- | -- | -- | -- | Non Winter | E4 | -- | Radial | |
8R22.5 | 14 | TL | -- | 130/128 | -- | -- | M | 37 | 935 | 8 | 203 | 6.00 | 4189 | -- | 1900 | -- | 3968 | -- | 1800 | -- | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
10R22.5 | 14 | TL | -- | 144/142 | -- | -- | L | 40 | 1019 | 10 | 254 | 7.50 | 6173 | -- | 2800 | -- | 5842 | -- | 2650 | -- | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
11R22.5 | 16 | TL | -- | 146/143 | -- | -- | M | 41 | 1050 | 11 | 279 | 8.25 | 6614 | -- | 3000 | -- | 6008 | -- | 2725 | -- | -- | -- | -- | -- | Non Winter | E4 | -- | Radial | |
295/80R22.5 | 18 | TL | -- | 152/149 | -- | -- | M | 41 | 1044 | 12 | 298 | 9.00 | 7826 | -- | 3550 | -- | 7165 | -- | 3250 | -- | -- | -- | -- | -- | Non Winter | E4 | -- | Radial | |
315/80R22.5 | 20 | TL | -- | 157/153 | -- | -- | L | 42 | 1076 | 12 | 312 | 9.00 | 9094 | -- | 4125 | -- | 8047 | -- | 3650 | -- | -- | -- | -- | -- | Non Winter | E4 | -- | Radial |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.