WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Passenger Car Tire HILO GENESYS XP1 195/55R16 91 W

HILO GENESYS XP1 195/55R16 91 W

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
1250Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Category
Passenger Car Tire
Application
Passenger Car
Performance
Touring
Season
All Season

Description

Buy 195/55R16 XP1 Tires by HILO at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 195/55R16 XP1 of HILO is a premium Passenger Car Tire designed to deliver exceptional Touring for All Season. Manufactured in China, this 195/55R16 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .

Hilo pays equal stress on technology, quality and environmental protection, will always follow an enterprise tenet of “Integrity & Innovation”, seeks for cooperation and win-win by relying on a powerful production, supply and marketing chain, and is committed to becoming a high-tech tire manufacturer.

Product Data

Size
195/55R16
Load Index
91
Speed Rating
W
Overall Diameter(mm)
620
Standard Rim
6J
Fuel Efficiency
C
Wet Grip
C
Exterior Noise
72
Season
All Season
Max Load(kg)
615
MaxLoad(lbs)
1356
Max Pressure(psi)
50
Utqg
420AA
Sidewall
BSW
Performance
Touring

Available Sizes

Size PR Load Index Tread Depth(in) Tread Depth(mm) Max Speed(mph) Speed Rating Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Season Section Width(in) Section Width(mm) Max Load(kg) MaxLoad(lbs) Max Pressure(psi) Utqg Sidewall Performance
155/65R13 -- 73 -- -- T/S -- 532 -- -- 4.50B All Season -- 157 365 805 44 420AA BSW Touring
155/70R13 -- 75 -- -- T -- 548 -- -- 4.50B All Season -- 157 387 85B 44 420AA BSW Touring
155/80R13 -- 79 -- -- T -- 578 -- -- 4.50B All Season -- 157 437 963 44 420AA BSW Touring
155/65R14 -- 75 -- -- T/S -- 558 -- -- 4.5J All Season -- 157 387 853 44 420AA BSW Touring
165/65R13 -- 77 -- -- T -- 544 -- -- 5.00B All Season -- 170 412 908 44 420AA BSW Touring
165/70R13 -- 79 -- -- T -- 562 -- -- 5.00B All Season -- 170 437 96B 44 420AA BSW Touring
165/80R13 -- 83 -- -- T -- 594 -- -- 4.50B All Season -- 165 487 1074 44 420AA BSW Touring
165/60R14 -- 75 -- -- H -- 554 -- -- 5J All Season -- 170 B87 8S3 44 420AA BSW Touring
165/65R14 -- 79 -- -- T -- 570 -- -- 5J All Season -- 170 437 963 44 420AA BSW Touring
165/70R14 -- 81 -- -- T -- 588 -- -- 5J All Season -- 170 462 1019 44 420AA BSW Touring
175/60R13 -- 77 -- -- H -- 540 -- -- 5.00B All Season -- 177 412 908 44 420AA BSW Touring
175/70R13 -- 82 -- -- T -- 576 -- -- 5.00B All Season -- 177 475 1047 44 420AA BSW Touring
175/65R14 -- 82 -- -- H -- 584 -- -- 5J All Season -- 177 475 1047 44 420AA BSW Touring
175/65R14 -- 82 -- -- T -- 584 -- -- 5J All Season -- 177 475 1047 44 420AA BSW Touring
175/65R14 -- 86 -- -- T -- 584 -- -- 5J All Season -- 177 530 1168 50 420AA BSW Touring
175/70R14 -- 84 -- -- T -- 602 -- -- 5J All Season -- 177 500 1102 44 420AA BSW Touring
175/70R14 -- 88 -- -- T -- 602 -- -- 5J All Season -- 177 560 1235 50 420AA BSW Touring
175/65R15 -- 84 -- -- H -- 609 -- -- 5J All Season -- 177 500 1102 44 420AA BSW Touring
185/70R13 -- 86 -- -- T -- 590 -- -- 5.50B All Season -- 189 530 116S 44 420AA BSW Touring
185/55R14 -- 80 -- -- H -- 560 -- -- 6J All Season -- 194 450 992 44 420AA BSW Touring
185/60R14 -- 82 -- -- H -- 578 -- -- 5.5J All Season -- 189 475 1047 44 420AA BSW Touring
185/65R14 -- 86 -- -- H -- 596 -- -- 5.5J All Season -- 189 530 1168 44 420AA BSW Touring
185/70R14 -- 88 -- -- T -- 616 -- -- 5.5J All Season -- 189 560 1235 44 420AA BSW Touring
185/70R14 -- 88 -- -- H -- 616 -- -- 5.5J All Season -- 189 560 1235 44 420AA BSW Touring
185/55R15 -- 82 -- -- V -- 585 -- -- 6J All Season -- 194 475 1047 44 420AA BSW Touring
185/60R15 -- 84 -- -- H -- 603 -- -- 5.5J All Season -- 189 500 1102 44 420AA BSW Touring
185/60R15 -- 88 -- -- H -- 603 -- -- 5.5J All Season -- 189 S60 1235 50 420AA BSW Touring
185/65R15 -- 88 -- -- H -- 621 -- -- 5.5J All Season -- 189 560 1235 44 420AA BSW Touring
185/65R15 -- 88 -- -- T -- 621 -- -- 5.5J All Season -- 189 560 1235 44 420AA BSW Touring
185/65R15 -- 92 -- -- T -- 621 -- -- 5.5J All Season -- 189 630 1389 50 420AA BSW Touring
195/60R14 -- 86 -- -- H -- 590 -- -- 6J All Season -- 201 530 1168 44 420AA BSW Touring
195/70R14 -- 91 -- -- T -- 630 -- -- 6J All Season -- 201 615 1356 44 420AA BSW Touring
195/70R14 -- 91 -- -- H -- 630 -- -- 6J All Season -- 201 615 1B56 44 420AA BSW Touring
195/50R15 -- 82 -- -- V -- 577 -- -- 6J All Season -- 201 475 1047 44 420AA BSW Touring
195/55R15 -- 85 -- -- V -- 595 -- -- 6J All Season -- 201 515 1135 44 420AA BSW Touring
195/60R15 -- 88 -- -- H -- 615 -- -- 6J All Season -- 201 560 1235 44 420AA BSW Touring
195/60R15 -- 88 -- -- V -- 615 -- -- 6J All Season -- 201 560 1235 44 420AA BSW Touring
195/65R15 -- 91 -- -- H -- 635 -- -- 6J All Season -- 201 615 1356 44 420AA BSW Touring
195/65R15 -- 91 -- -- V -- 635 -- -- 6J All Season -- 201 615 1356 44 420AA BSW Touring
195/65R15 -- 95 -- -- H -- 635 -- -- 6J All Season -- 201 690 1521 50 420AA BSW Touring
195/50R16 -- 88 -- -- V -- 602 -- -- 6J All Season -- 201 560 1235 50 420AA BSW Touring
195/55R16 -- 87 -- -- V -- 620 -- -- 6J All Season -- 201 545 1201 44 420AA BSW Touring
195/55R16 -- 91 -- -- V -- 620 -- -- 6J All Season -- 201 615 1356 50 420AA BSW Touring
195/60R16 -- 89 -- -- V -- 640 -- -- 6J All Season -- 201 580 1279 44 420AA BSW Touring
205/60R14 -- 88 -- -- H -- 602 -- -- 6J All Season -- 209 560 1235 44 420AA BSW Touring
205/70R14 -- 98 -- -- T -- 644 -- -- 6J All Season -- 209 750 1653 50 420AA BSW Touring
205/60R15 -- 91 -- -- H -- 627 -- -- 6J All Season -- 209 615 1356 44 420AA BSW Touring
205/60R15 -- 91 -- -- V -- 627 -- -- 6J All Season -- 209 615 1356 44 420AA BSW Touring
205/65R15 -- 94 -- -- H -- 647 -- -- 6J All Season -- 209 670 1477 44 420AA BSW Touring
205/65R15 -- 94 -- -- V -- 647 -- -- 6J All Season -- 209 670 1477 44 420AA BSW Touring
205/70R15 -- 96 -- -- T -- 669 -- -- 6J All Season -- 209 710 1565 44 420AA BSW Touring
205/50R16 -- 87 -- -- V -- 612 -- -- 6.5J All Season -- 214 545 1201 44 420AA BSW Touring
205/50R16 -- 87 -- -- W -- 612 -- -- 6 5J All Season -- 214 545 1201 44 420AA BSW Touring
205/50R16 -- 91 -- -- W -- 612 -- -- 6.5J All Season -- 214 615 1356 50 420AA BSW Touring
205/55R16 -- 91 -- -- V -- 632 -- -- 6.5J All Season -- 214 615 11356 44 420AA BSW Touring
205/55R16 -- 91 -- -- W -- 632 -- -- 6.5J All Season -- 214 615 1356 44 420AA BSW Touring
205/55R16 -- 94 -- -- V -- 632 -- -- 6.5J All Season -- 214 670 1477 50 420AA BSW Touring
205/55R16 -- 94 -- -- W -- 632 -- -- 6 5J All Season -- 214 670 1477 50 420AA BSW Touring
205/60R16 -- 92 -- -- H -- 652 -- -- 6J All Season -- 209 630 1389 44 420AA BSW Touring
205/60R16 -- 92 -- -- V -- 652 -- -- 6J All Season -- 209 630 1389 44 420AA BSW Touring
205/60R16 -- 96 -- -- H -- 652 -- -- 6J All Season -- 209 710 156S 50 420AA BSW Touring
205/65R16 -- 95 -- -- H -- 672 -- -- 6J All Season -- 209 690 1521 44 420AA BSW Touring
215/60R15 -- 94 -- -- H -- 639 -- -- 6.5J All Season -- 221 670 1477 44 420AA BSW Touring
215/65R15 -- 96 -- -- H -- 661 -- -- 6.5J All Season -- 221 710 1565 44 420AA BSW Touring
215/65R15 -- 100 -- -- H -- 661 -- -- 6.5J All Season -- 221 800 1765 50 420AA BSW Touring
215/70R15 -- 98 -- -- T -- 683 -- -- 6.5J All Season -- 221 750 1653 44 420AA BSW Touring
215/55R16 -- 93 -- -- V -- 642 -- -- 7J All Season -- 226 650 1433 44 420AA BSW Touring
215/55R16 -- 97 -- -- V -- 642 -- -- 7J All Season -- 226 730 1609 50 420AA BSW Touring
215/55R16 -- 97 -- -- W -- 642 -- -- 7J All Season -- 226 730 1609 50 420AA BSW Touring
215/60R16 -- 95 -- -- H -- 664 -- -- 6.5J All Season -- 221 690 1521 44 420AA BSW Touring
215/60R16 -- 99 -- -- H -- 664 -- -- 6:5J All Season -- 221 775 1709 50 420AA BSW Touring
215/60R16 -- 99 -- -- V -- 664 -- -- 6 5J All Season -- 221 775 1709 50 420AA BSW Touring
225/55R16 -- 99 -- -- W -- 654 -- -- 7J All Season -- 233 775 1709 50 420AA BSW Touring
225/60R16 -- 98 -- -- H -- 676 -- -- 6 5J All Season -- 228 750 1353 44 420AA BSW Touring

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review
Recommendations

Explore a wide range of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!