WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Passenger Car Tire FIREMAX FM316 205/55R16 90 V

FIREMAX FM316 205/55R16 90 V

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
1200Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Category
Passenger Car Tire
Application
Passenger Car
Performance
Performance
Season
Summer

Description

Buy 205/55R16 FM316 Tires by FIREMAX – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 205/55R16 FM316 of FIREMAX is a premium Passenger Car Tire designed to deliver exceptional Performance for Summer. Manufactured in China, this 205/55R16 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .

Since its establishment in 2015, the FIREMAX brand has been adhering to the ambitious goal of "providing highly respected products for the tire industry", and is committed to the production of high-quality tires that are high-performance, low-carbon, environmentally friendly, low-noise, safe, and comfortable.FIREMAX has successively passed several system certifications such as IS09001, DOT, ECE, CCC, etc., and its products are exported to Europe, America, Australia, Middle East and other more than 160 countries and regions, and has won the unanimous praise of countless overseas partners. Now it has become a globally recognized tire brand with excellent quality, reputation and innovation!

Product Data

Size
205/55R16
Load Index
90
Tread Depth(mm)
7.6
Max Speed(mph)
149
Speed Rating
V
Overall Diameter(in)
24.648
Overall Diameter(mm)
632
Overall Width(in)
8.346
Overall Width(mm)
214
Standard Rim
6.5
Fuel Efficiency
E
Wet Grip
B
Exterior Noise
70
Season
Summer
Performance
Performance

Available Sizes

Size PR Load Index Tread Depth(in) Tread Depth(mm) Max Speed(mph) Speed Rating Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Season Section Width(in) Section Width(mm) Max Load(kg) MaxLoad(lbs) Max Pressure(psi) Utqg Sidewall Performance
155/65R13 -- 73 7.6 118 T 20.748 532 6.123 157 4.5 Summer 6.123 157 -- -- -- -- -- Performance
155/70R13 -- 75 7.6 118 T 21.372 548 6.123 157 4.5 Summer 6.123 157 -- -- -- -- -- Performance
155/80R13 -- 79 7.6 118 T 22.542 578 6.123 157 4.5 Summer 6.123 157 -- -- -- -- -- Performance
165/65R13 -- 77 7.6 118 T 21.216 544 6.63 170 4.5 Summer 6.63 170 -- -- -- -- -- Performance
165/65R13 -- 77 7.6 118 T 21.216 544 6.63 170 4.5 Summer 6.63 170 -- -- -- -- -- Performance
165/70R13 -- 79 7.6 118 T 21.918 562 6.63 170 5 Summer 6.63 170 -- -- -- -- -- Performance
165/80R13 -- 83 7.6 118 T 23.166 594 6.435 165 4.5 Summer 6.435 165 -- -- -- -- -- Performance
165/70R14 -- 81 7.6 118 T 22.932 588 6.63 170 5 Summer 6.63 170 -- -- -- -- -- Performance
175/60R13 -- 77 7.6 118 T 21.06 540 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
175/70R13 -- 82 7.8 112 S 22.464 576 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
175/70R13 -- 82 7.8 118 T 22.464 576 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
175/70R13 -- 82 7.8 118 T 22.464 576 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
175/65R14 -- 82 7.6 130.5 H 22.776 584 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
175/65R14 -- 82 7.6 118 T 22.776 584 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
175/65R14 -- 86XL 7.6 118 T 22.776 584 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
175/70R14 -- 84 7.6 112 S 23.478 602 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
175/70R14 -- 84 7.6 118 T 23.478 602 6.903 177 5 Summer 6.903 177 -- -- -- -- -- Performance
185/70R13 -- 86 7.8 130.5 H 23.01 590 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/70R13 -- 86 7.8 118 T 23.01 590 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/60R14 -- 82 7.8 130.5 H 22.542 578 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/60R14 -- 82 7.8 118 T 22.542 578 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/65R14 -- 86 7.8 130.5 H 23.244 596 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/65R14 -- 86 7.8 118 T 23.244 596 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/70R14 -- 88 8 130.5 H 24.024 616 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/70R14 -- 88 8 118 T 24.024 616 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/70R14 -- 88 8 130.5 H 24.024 616 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/70R14 -- 88 8 130.5 H 24.024 616 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/55R15 -- 82 8 130.5 H 22.815 585 7.566 194 6 Summer 7.566 194 -- -- -- -- -- Performance
185/55R15 -- 82 8 149 V 22.815 585 7.566 194 6 Summer 7.566 194 -- -- -- -- -- Performance
185/60R15 -- 88XL 8 130.5 H 23.517 603 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/60R15 -- 88XL 8 149 V 23.517 603 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/65R15 -- 88 8 130.5 H 24.219 621 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
185/65R15 -- 88 8 118 T 24.219 621 7.371 189 5.5 Summer 7.371 189 -- -- -- -- -- Performance
195/60R14 -- 86 7.8 130.5 H 23.01 590 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/65R14 -- 89 8 130.5 H 23.79 610 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/65R14 -- 89 8 118 T 23.79 610 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/70R14 -- 91 8 130.5 H 24.57 630 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/70R14 -- 91 8 118 T 24.57 630 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/70R14 -- 91 8 130.5 H 24.57 630 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/70R14 -- 91 8 130.5 H 24.57 630 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/50R15 -- 82 8 130.5 H 22.503 577 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/50R15 -- 82 8 149 V 22.503 577 7.839 201 6 Summer 7.839 201 -- -- -- -- -- --
195/55R15 -- 85 8 130.5 H 23.205 595 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/55R15 -- 85 8 149 V 23.205 595 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/60R15 -- 88 8 130.5 H 23.985 615 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/60R15 -- 88 8 149 V 23.985 615 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/65R15 -- 91 7.6 130.5 H 24.765 635 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/65R15 -- 91 7.6 149 V 24.765 635 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/65R15 -- 91 7.6 130.5 H 24.765 635 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
195/65R15 -- 91 7.6 130.5 H 24.765 635 7.839 201 6 Summer 7.839 201 -- -- -- -- -- Performance
205/60R14 -- 88 8 130.5 H 23.478 602 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/70R14 -- 95 8.2 130.5 H 25.116 644 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/70R14 -- 95 8.2 118 T 25.116 644 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/60R15 -- 91 8 130.5 H 24.453 627 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/60R15 -- 91 8 149 V 24.453 627 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/65R15 -- 94 8.2 130.5 H 25.233 647 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/65R15 -- 94 8.2 149 V 25.233 647 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/70R15 -- 96 8.2 130.5 H 26.091 669 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/70R15 -- 96 8.2 118 T 26.091 669 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/55R16 -- 91 7.6 130.5 H 24.648 632 8.346 214 6.5 Summer 8.346 214 -- -- -- -- -- Performance
205/55R16 -- 91 7.6 149 V 24.648 632 8.346 214 6.5 Summer 8.346 214 -- -- -- -- -- Performance
205/55R16 -- 94XL 7.6 149 V 24.648 632 8.346 214 6.5 Summer 8.346 214 -- -- -- -- -- Performance
205/60R16 -- 92 8.2 130.5 H 25.428 652 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
205/65R16 -- 95 8.2 130.5 H 26.208 672 8.151 209 6 Summer 8.151 209 -- -- -- -- -- Performance
215/70R14 -- 96 8.2 130.5 H 25.662 658 8.619 221 6.5 Summer 8.619 221 -- -- -- -- -- Performance
215/70R14 -- 96 8.2 118 T 25.662 658 8.619 221 6.5 Summer 8.619 221 -- -- -- -- -- Performance
215/60R15 -- 94 8.2 130.5 H 24.921 639 8.619 221 6.5 Summer 8.619 221 -- -- -- -- -- Performance
215/65R15 -- 96 8.2 130.5 H 25.779 661 8.619 221 6.5 Summer 8.619 221 -- -- -- -- -- Performance
215/70R15 -- 98 8.2 130.5 H 26.637 683 8.619 221 6.5 Summer 8.619 221 -- -- -- -- -- Performance
215/55R16 -- 93 8.2 149 V 25.038 642 8.814 226 7 Summer 8.814 226 -- -- -- -- -- Performance
215/55R16 -- 97 8.2 168 W 25.038 642 8.814 226 7 Summer 8.814 226 -- -- -- -- Performance
215/60R16 -- 95 8.2 130.5 H 25.896 664 8.619 221 6.5 Summer 8.619 221 -- -- -- -- -- Performance
215/65R16 -- 98 8.2 130.5 H 25.779 661 8.619 221 6.5 Summer 8.619 221 -- -- -- -- -- Performance
215/55R17 -- 94 8.2 149 V 26.052 668 8.814 226 7 Summer 8.814 226 -- -- -- -- -- Performance
225/60R15 -- 96 8.2 149 V 25.389 651 8.892 228 6.5 Summer 8.892 228 -- -- -- -- -- Performance
225/55R16 -- 95 8.2 149 V 25.506 654 9.087 233 7 Summer 9.087 233 -- -- -- -- -- Performance
225/60R16 -- 98 8.2 130.5 H 26.364 676 8.892 228 6.5 Summer 8.892 228 -- -- -- -- -- Performance
225/55R17 -- 101XL 8.2 130.5 H 26.52 680 9.087 233 7 Summer 9.087 233 -- -- -- -- -- Performance
235/60R16 -- 100 8.2 130.5 H 26.832 688 9.36 240 7 Summer 9.36 240 -- -- -- -- -- Performance

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review
Recommendations

Explore a wide range of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!