WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Passenger Car Tire DOUBLESTAR DLA01 235/60R18 107 H

DOUBLESTAR DLA01 235/60R18 107 H

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
750Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Category
Passenger Car Tire
Application
Passenger Car
Performance
Highway
Season
All Season

Description

Buy 235/60R18 DLA01 Tires by DOUBLESTAR at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 235/60R18 DLA01 of DOUBLESTAR is a premium Passenger Car Tire designed to deliver exceptional Highway for All Season. Manufactured in China, this 235/60R18 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .

Doublestar is the only state-owned listed tire enterprise with nearly a century history in Shandong Province and the chairman unit of China Rubber Industry Association Tire Branch. Nowadays, Doublestar group becomes an international group integrating three divisions of tire manufacturing, intelligent equipment (including industrial robot) and waste rubber green recycling. . As the leader of intelligent tire manufacturing in China, Doublestar is the first company with both TBR and PCR whole process "Industry 4.0” factory in tire industry. Doublestar has built 3 production bases in China (Qingdao, Shiyan, Dongying) including 6 factories. The annual production capacity is about 8 million TBR tires and 20 million PCR tires.

Product Data

Size
235/60R18
Load Index
107
Tread Depth(mm)
8
Max Speed(mph)
130.5
Speed Rating
H
Overall Diameter(in)
28.821
Overall Diameter(mm)
739
Overall Width(in)
9.36
Overall Width(mm)
240
Standard Rim
7J
Season
All Season
Performance
Highway

Available Sizes

Size PR Load Index Tread Depth(in) Tread Depth(mm) Max Speed(mph) Speed Rating Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Season Section Width(in) Section Width(mm) Max Load(kg) MaxLoad(lbs) Max Pressure(psi) Utqg Sidewall Performance
155/70R13 -- 75 7.5 118 T 21.372 548 6.123 157 4.5B All Season -- -- -- -- -- -- -- Highway
155/80R13 -- 79 7.5 118 T 22.542 578 6.123 157 4.5B All Season -- -- -- -- -- -- -- Highway
155/65R14 -- 75 7.5 118 T 21.762 558 6.123 157 4.5J All Season -- -- -- -- -- -- -- Highway
165/70R13 -- 79 7.5 118 T 21.918 562 6.63 170 5B All Season -- -- -- -- -- -- -- Highway
165/60R14 -- 75 7.5 118 T 25.506 654 6.63 170 5J All Season -- -- -- -- -- -- -- Highway
165/65R14 -- 79 7.5 118 T 22.23 570 6.63 170 5J All Season -- -- -- -- -- -- -- Highway
165/70R14 -- 81 7.5 118 T 22.932 588 6.63 170 5J All Season -- -- -- -- -- -- -- Highway
165/60R15 -- 77 8 118 T 22.581 579 6.63 170 5J All Season -- -- -- -- -- -- -- Highway
175/70R13 -- 82 7.5 118 T 22.464 576 6.903 177 5B All Season -- -- -- -- -- -- -- Highway
175/65R14 -- 82 8 118 T 22.776 584 6.903 177 5J All Season -- -- -- -- -- -- -- Highway
175/70R14 -- 88 8 118 T 23.478 602 6.903 177 5J All Season -- -- -- -- -- -- -- Highway
175/65R15 -- 84 8 118 T 23.751 609 6.903 177 5J All Season -- -- -- -- -- -- -- Highway
185/60R14 -- 82 8 118 T 22.542 578 7.371 189 5.5J All Season -- -- -- -- -- -- -- Highway
185/65R14 -- 86 8 118 T 23.244 596 7.371 189 5.5J All Season -- -- -- -- -- -- -- Highway
185/55R15 -- 82 8 130.5 H 22.815 585 7.566 194 6J All Season -- -- -- -- -- -- -- Highway
185/60R15 -- 88 8 130.5 H 23.517 603 7.371 189 5.5J All Season -- -- -- -- -- -- -- Highway
185/65R15 -- 88 8 130.5 H 24.219 621 7.371 189 5.5J All Season -- -- -- -- -- -- -- Highway
195/50R15 -- 86 8 130.5 H 22.503 577 7.839 201 6J All Season -- -- -- -- -- -- -- Highway
195/55R15 -- 85 8 130.5 H 23.205 595 7.839 201 6J All Season -- -- -- -- -- -- -- Highway
195/60R15 -- 88 8 130.5 H 23.985 615 7.839 201 6J All Season -- -- -- -- -- -- -- Highway
195/65R15 -- 91 8 149 V 24.765 635 7.839 201 6J All Season -- -- -- -- -- -- -- Highway
195/55R16 -- 91 8 130.5 H 24.18 620 7.839 201 6J All Season -- -- -- -- -- -- -- Highway
205/60R15 -- 91 8 130.5 H 24.453 627 8.151 209 6J All Season -- -- -- -- -- -- -- Highway
205/65R15 -- 94 8 130.5 H 25.233 647 8.151 209 6J All Season -- -- -- -- -- -- -- Highway
205/55R16 -- 94 8 149 V 24.648 632 8.346 214 6.5J All Season -- -- -- -- -- -- -- Highway
205/60R16 -- 96 8 130.5 H 25.428 652 8.151 209 6J All Season -- -- -- -- -- -- -- Highway
205/50R17 -- 93 8 149 V 24.882 638 8.346 214 6.5J All Season -- -- -- -- -- -- -- Highway
205/55R17 -- 95 8 149 V 25.662 658 8.346 214 6.5J All Season -- -- -- -- -- -- -- Highway
205/45ZR17 -- 88 8 168 W 24.024 616 8.034 206 7J All Season -- -- -- -- -- -- -- Highway
215/55R16 -- 97 8 149 V 25.038 642 8.814 226 7J All Season -- -- -- -- -- -- -- Highway
215/60R16 -- 99 8 130.5 H 25.896 664 8.619 221 6.5J All Season -- -- -- -- -- -- -- Highway
215/65R16 -- 98 8 130.5 H 26.754 686 8.619 221 6.5J All Season -- -- -- -- -- -- -- Highway
215/70R16 -- 104 8 130.5 H 27.612 708 8.619 221 6.5J All Season -- -- -- -- -- -- -- Highway
215/55R17 -- 98 8 130.5 H 26.052 668 8.814 226 7J All Season -- -- -- -- -- -- -- Highway
215/60R17 -- 96 8 130.5 H 26.91 690 8.619 221 6.5J All Season -- -- -- -- -- -- -- Highway
225/55R16 -- 95 8 130.5 H 25.506 654 9.087 233 7J All Season -- -- -- -- -- -- -- Highway
225/60R16 -- 98 8 130.5 H 26.364 676 8.892 228 6.5J All Season -- -- -- -- -- -- -- Highway
225/45ZR17 -- 94 8 168 W 24.726 634 8.775 225 7.5J All Season -- -- -- -- -- -- -- Highway
225/50R17 -- 98 8 149 V 25.662 658 9.087 233 7J All Season -- -- -- -- -- -- -- Highway
225/55R17 -- 101 8 130.5 H 26.52 680 9.087 233 7J All Season -- -- -- -- -- -- -- Highway
225/60R17 -- 99 8 149 V 27.378 702 9.087 233 6.5J All Season -- -- -- -- -- -- -- Highway
225/65R17 -- 102 8 130.5 H 28.236 724 8.892 228 6.5J All Season -- -- -- -- -- -- -- Highway
225/45ZR18 -- 95 8 168 W 25.701 659 8.775 225 7.5J All Season -- -- -- -- -- -- -- Highway
225/45ZR19 -- 96 8 168 W 26.715 685 8.775 225 7.5J All Season -- -- -- -- -- -- -- Highway
225/35ZR19 -- 88 8 168 W 24.999 641 8.97 230 8J All Season -- -- -- -- -- -- -- Highway
225/40ZR18 -- 92 8 168 W 24.843 637 8.97 230 8J All Season -- -- -- -- -- -- -- Highway
235/70R16 -- 106 8 130.5 H 28.704 736 9.36 240 7J All Season -- -- -- -- -- -- -- Highway
235/55R17 -- 103 8 130.5 H 26.91 690 9.555 245 7.5J All Season -- -- -- -- -- -- -- Highway
235/50R18 -- 101 8 149 V 27.027 693 9.555 245 7.5J All Season -- -- -- -- -- -- -- Highway
235/45ZR18 -- 98 8 168 W 26.091 669 9.204 236 8J All Season -- -- -- -- -- -- -- Highway
235/35ZR19 -- 91 8 168 W 25.233 647 9.399 241 8.5J All Season -- -- -- -- -- -- -- Highway
235/55ZR19 -- 105 8 168 W 28.899 741 9.555 245 7.5J All Season -- -- -- -- -- -- -- Highway
245/65R17 -- 107 8 118 T 29.25 750 9.672 248 7J All Season -- -- -- -- -- -- -- Highway
245/40ZR18 -- 97 8 168 W 25.467 653 9.672 248 8.5J All Season -- -- -- -- -- -- -- Highway
245/45ZR18 -- 100 8 168 W 26.403 677 9.477 243 8J All Season -- -- -- -- -- -- -- Highway
275/65R18 -- 116 8 118 T 31.785 815 10.881 279 8J All Season -- -- -- -- -- -- Highway
295/30ZR22 -- 103 8 168 W 28.743 737 11.739 301 10.5J All Season -- -- -- -- -- -- -- Highway

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review

Explore a wide range of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!