



Buy 215/65R16 WD69 Tires by BOTO – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 215/65R16 WD69 of BOTO is a premium Passenger Car Tire designed to deliver exceptional Touring for Winter. Manufactured in China, this 215/65R16 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
BOTO WD69: Mastering All Terrains with Unmatched Durability and Comfort
In the realm of off-road tires, where adventure meets reliability, the BOTO WD69 stands tall as a testament to excellence. Tailored for the avid explorer who demands the best from their tire, the WD69 combines rugged durability with exceptional comfort, ensuring that every journey is as exhilarating as the last. Whether you're navigating through muddy trails, rocky paths, or sandy dunes, this tire promises to deliver a seamless and stable ride, making it your ultimate companion for all your off-road escapades.
One of the WD69's defining features lies in its advanced tread pattern, which is specifically engineered to tackle the most challenging terrains. The deep, aggressive lugs provide maximum traction and grip, allowing you to maintain control even on the slipperiest surfaces. The tire's unique siping design further enhances its wet-weather performance, ensuring that you stay safe and secure even in rainy conditions. Additionally, the WD69 boasts a robust construction, featuring a high-tensile steel belt and nylon cord plies that reinforce its strength and durability. This ensures that your tire can withstand the rigors of off-road driving without compromising on performance or safety.
When it comes to specifications, the BOTO WD69 offers a wide range of sizes to cater to different vehicles and driving needs. From 235/75R17 to 285/70R17, the WD69 ensures that there's a perfect fit for your SUV, truck, or 4x4. With a load index ranging from 127 to 132, this tire can carry loads of up to 1700 kg per tire, making it an ideal choice for those who need to transport heavy equipment or supplies. The WD69's tread width and depth are also optimized to provide maximum stability and grip, ensuring that you remain in control even on the most uneven terrains. And with a focus on fuel efficiency, the tire's design minimizes rolling resistance, helping you save on fuel costs and reduce your carbon footprint.
But what truly sets the BOTO WD69 apart is its commitment to quality and performance. Each tire undergoes rigorous testing and inspection to ensure that it meets the highest standards of safety and reliability. The WD69 is designed to provide a balanced performance in both on- and off-road conditions, making it an excellent choice for those who need a tire that can handle a variety of terrains and driving conditions. With its unmatched durability, exceptional comfort, and advanced tread design, the BOTO WD69 is ready to take you on the ultimate off-road adventure. So, why wait? Equip your vehicle with the WD69 and let the journey begin.
Shandong Wanda BOTO Tyre Co.LTD is one of the large enterprises in China that specializes in manufacturing TBR, OTR, PCR and light truck tires. The company employees over 3600 staff among which more than 30% are granted with colleague degree or above. Located in the beautiful Yellow river estuary DongYing, the company is a wholly-owned subsidiary of China Wanda Group, a national key high and new-tech enterprise which through 30 years SUS tainable development has become a large enterprise group with 80 bilion RMB of total assets, 6 million square meters land coverage, over 13000 staff and 4 major industries including chemicals, tires, cables and real estate development; and boasts a national Technology center, national post-doctoral R&D workstation and 2 national laboratories, thus growing into a diversified international and modern group with chemical as leading industry, tire and cable industry as support, real estate as well as construction and installation industry as wings and capital operation as center. China Wanda Group is also in the list of China Top 500 enterprise,China Top 500 manufacturing enterprise as well as China Top 500 of Competent large enterprise group. Besides, the group has jointly invested or established business relations with worlds' Top 500 enterprises like SINOPEC, CNPC (China National Petroleum Corporation).Wanda Group' S 7 major series products are involved in drafting and finalizing the technical and test standard of their sectors in China; and Wanda Chemical products is awarded the Chinese Famous Brand, WINDA BOTO brand Tyre and Wanda Cable are awarded the Chinese Famous Trademark of which products are sold to more than 160 countries and regions globally.Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/65R17 | -- | 99 | -- | 118 | T | 27.768 | 712 | 8.619 | 221 | 6.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/60R17 | -- | 99 | -- | 112 | S | 27.378 | 702 | 8.892 | 228 | 6.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/55R18 | -- | 98 | -- | 112 | S | 27.495 | 705 | 9.087 | 233 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/55R19 | -- | 99 | -- | 118 | T | 28.509 | 731 | 9.087 | 233 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/60R18 | -- | 100 | -- | 112 | S | 28.353 | 727 | 8.892 | 228 | 6.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/45R19 | -- | 96 | -- | 118 | T | 26.715 | 685 | 8.775 | 225 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/70R16 | -- | 106 | -- | 112 | S | 28.704 | 736 | 9.36 | 240 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/65R17 | -- | 104 | -- | 118 | T | 28.782 | 738 | 9.36 | 240 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/65R18 | -- | 106 | -- | 118 | T | 29.757 | 763 | 9.36 | 240 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/50R19 | -- | 99 | -- | 118 | T | 28.041 | 719 | 9.555 | 245 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/55R19 | -- | 101 | -- | 118 | T | 28.899 | 741 | 9.555 | 245 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/55R20 | -- | 102 | -- | 118 | T | 29.874 | 766 | 9.555 | 245 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/65R17 | -- | 107 | -- | 112 | S | 29.25 | 750 | 9.672 | 248 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/60R18 | -- | 105 | -- | 118 | T | 29.289 | 751 | 9.672 | 248 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/45R19 | -- | 102 | -- | 118 | T | 27.417 | 703 | 9.477 | 243 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/55R19 | -- | 103 | -- | 106 | R | 29.367 | 753 | 9.867 | 253 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/45R20 | -- | 103 | -- | 118 | T | 28.392 | 728 | 9.477 | 243 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/50R20 | -- | 102 | -- | 118 | T | 29.406 | 754 | 9.867 | 253 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/70R16 | -- | 107 | -- | 112 | S | 29.25 | 750 | 9.672 | 248 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/60R18 | -- | 112 | -- | 118 | T | 29.757 | 763 | 10.14 | 260 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/40R19 | -- | 100 | -- | 118 | T | 26.793 | 687 | 10.14 | 260 | 9.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/45R19 | -- | 100 | -- | 118 | T | 27.807 | 713 | 9.945 | 255 | 8.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/55R19 | -- | 107 | -- | 118 | T | 29.757 | 763 | 10.335 | 265 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/50R20 | -- | 109 | -- | 112 | S | 29.796 | 764 | 10.335 | 265 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/45R21 | -- | 105 | -- | 118 | T | 29.757 | 763 | 9.945 | 255 | 8.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/45R20 | -- | 105 | -- | 118 | T | 28.782 | 738 | 9.945 | 255 | 8.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
265/70R16 | -- | 112 | -- | 118 | T | 30.342 | 778 | 10.608 | 272 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
265/60R18 | -- | 110 | -- | 106 | R | 30.225 | 775 | 10.608 | 272 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
265/50R19 | -- | 110 | -- | 118 | T | 29.211 | 749 | 10.803 | 277 | 8.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
275/40R19 | -- | 105 | -- | 118 | T | 27.417 | 703 | 10.842 | 278 | 9.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
275/45R20 | -- | 106 | -- | 112 | S | 29.484 | 756 | 10.647 | 273 | 9.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
275/55R20 | -- | 117 | -- | 112 | S | 31.59 | 810 | 11.076 | 284 | 8.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
275/45R21 | -- | 110 | -- | 118 | T | 30.459 | 781 | 10.647 | 273 | 9.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
275/40R22 | -- | 107 | -- | 118 | T | 30.381 | 779 | 10.842 | 278 | 9.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
285/50R20 | -- | 112 | -- | 112 | S | 30.966 | 794 | 11.583 | 297 | 9.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.