



Buy 10-16.5 SF603 Tires by AX – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 10-16.5 SF603 of AX is a premium Agricultural Tire designed to deliver exceptional for Construction,Industrial Handling,Loose Soil. Manufactured in China, this 10-16.5 tire with Radial construction ensures reliable performance, making it an ideal choice for Agricultural Tire Skid Steer.
AX SF603 Tires: Unmatched Performance for Versatile Applications
Experience unparalleled performance and versatility with the AX SF603 tires, designed to meet the rigorous demands of diverse applications. Whether you're navigating tough terrains or need reliable traction for your daily commute, the AX SF603 delivers exceptional performance, durability, and comfort.
The AX SF603 tire range boasts a comprehensive selection of sizes and specifications to cater to various vehicle types and requirements. With sizes ranging from 10-16.5 to 15-19.5, these tires are perfect for a wide array of applications, including construction machinery, agricultural vehicles, and more. Each tire is engineered with precision, featuring a robust construction and advanced tread patterns that enhance grip and traction, even in the most challenging conditions. The tread depth, ranging from a substantial 12mm to an impressive 21mm, ensures that the AX SF603 can handle the wear and tear of heavy-duty use, while maintaining optimal performance over time.
In addition to their impressive size range, the AX SF603 tires are designed with a focus on durability and load-carrying capacity. With maximum loads ranging from 2135kg to an astonishing 4935kg, these tires can support even the heaviest machinery and vehicles. The standard rim sizes vary, accommodating different wheel diameters and configurations, while the tire's overall diameter and section width are carefully calculated to provide stability and control. The AX SF603 tires are also available in both metric and US units, making it easy for customers to find the perfect fit for their specific needs.
One of the standout features of the AX SF603 tires is their bias structure, which provides exceptional durability and resilience. The tires are constructed with high-quality materials and advanced manufacturing techniques, ensuring that they can withstand the rigors of heavy-duty applications. The tread patterns are designed to maximize traction and minimize wear, even in demanding environments. Furthermore, the AX SF603 tires are available with a variety of tread depths and overall diameters, allowing customers to choose the option that best suits their specific needs and driving conditions.
In summary, the AX SF603 tires are an exceptional choice for those seeking high-performance, durable, and versatile tires. With their impressive size range, focus on durability and load-carrying capacity, and advanced bias structure, these tires are designed to meet the rigorous demands of diverse applications. Whether you're a construction worker, farmer, or simply someone who appreciates reliable traction and performance, the AX SF603 tires are sure to exceed your expectations. Don't miss out on the opportunity to enhance your driving experience with these top-notch tires.
With a total investment of RMB 2 billion since 2003, AX factory now covers an area of 53 hectares, has 3500 employees and could provide a full range of bias and radial tires, including light truck tire, truck tire, agricultural tire, industrial tire and OTR tire. From the year 2007, AX firstly invested and researched on huge radial OTR tires among Chinese manufactures,and engaged more than 50 professional tire engineers, cooperated with many colleges and rubber technology research institutes both abroad and domestic, which organized a preeminent research center for the all steel radial OTR tires. We have tested all these tires both in domestic and foreign mines, and got a good reputation by the excellent quality and after- sale service. The company and its products are certified by IS09001 :2008, CCC, ISO/TS16949:2009, DOT, and ECE etc. which have been exported to USA,Canada,Australia,South Africa,Russia,Singapore, Portugal,Spain, India, Brazil, Pakistan, Indonesia, Yemen, U.A.E. and many other countries. We will consistently stick to bring forth new ideas and seek for perfection, work enterprisingly to make SHIFENG JUXING a famous and leading tire corporation all over the world.Size | PR | Type | Load Index | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Vehicle | Structure | Code | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Pressure(pka) | Pressure Kpa(10km/h) | Max Load Kg(10km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-16.5 | 12 | TL | -- | 15 | 30.147 | 773 | 10.296 | 264 | 8.25 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
12-16.5 | 10 | TL | -- | 17 | 32.409 | 831 | 11.973 | 307 | 9.75 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
12-16.5 | 12 | TL | -- | 17 | 32.409 | 831 | 11.973 | 307 | 9.75 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
12-16.5 | 14 | TL | -- | 17 | 32.409 | 831 | 11.973 | 307 | 9.75 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
14-17.5 | 10 | TL | -- | 18 | 35.919 | 921 | 13.611 | 349 | 10.5 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
14-17.5 | 12 | TL | -- | 18 | 35.919 | 921 | 13.611 | 349 | 10.5 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
14-17.5 | 14 | TL | -- | 18 | 35.919 | 921 | 13.611 | 349 | 10.5 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
15-19.5 | 12 | TL | -- | 19 | 39.741 | 1019 | 15.171 | 389 | 11.75 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
15-19.5 | 14 | TL | -- | 19 | 39.741 | 1019 | 15.171 | 389 | 11.75 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- | |
15-19.5 | 16 | TL | -- | 19 | 39.741 | 1019 | 15.171 | 389 | 11.75 | Skid Steer | Bias | -- | -- | -- | -- | -- | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.