



Buy 315/80R22.5 AF557 Tires by AUFINE at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The AUFINE AF557 is a premium Truck Tire designed for Regional road conditions, delivering exceptional durability and reliable performance. Crafted in China, this 315/80R22.5 tire, with a robust 20 rating, is expertly engineered to handle heavy-duty tasks, making it an ideal positions choice for Drive .
Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Max Tyre Load Dual(lbs) | Max Tyre Load Dual(psi) | Max Tyre Load Dual(kg) | Max Tyre Load Dual(kpa) | Special Marking | Fuel Efficiency | Wet Grip | Exterior Noise | Season | Certificate | Vehicle | Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00R20 | 18 | TT | J | 149/146 | 21.5 | 75 | L | 41.5354330708661 | 1055 | 10.9448818897638 | 278 | 7.5 | 7160 | 134.85 | 3250 | 930 | 6610 | 134.85 | 3000 | 930 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
12R22.5 | 18 | TL | J | 152/149 | 20 | 80 | M | 42.68 | 1084 | 11.81 | 300 | 9.00 | 7830 | 134.85 | 3550 | 930 | 7160 | 135 | 3250 | 930 | M+S,3PMSF | E | D | 78 | Non Winter | R117,E4,LATU | -- | Radial | |
295/80R22.5 | 18 | TL | J | 154/151 | 20 | 80 | M | 41.1 | 1044 | 11.73 | 298 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 | M+S,3PMSF | E | C | 78 | Non Winter | R117,E4,LATU | -- | Radial | |
295/60R22.5 | 16 | TL | H | 150/147 | 18.5 | 75 | L | 36.4566929133858 | 926 | 11.496062992126 | 292 | 9.00 | 7385 | 130 | 3350 | 900 | 6780 | 130 | 3075 | 900 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
305/70R22.5 | 16 | TL | H | 152/148 | 22 | 80 | M | 39.3700787401575 | 1000 | 12.007874015748 | 305 | 9.00 | 7830 | 130 | 3550 | 900 | 6945 | 130 | 3150 | 900 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
305/75R24.5 | 16 | TL | H | 154/149 | 22 | 75 | L | 42.5196850393701 | 1080 | 12.007874015748 | 305 | 9.00 | 8270 | 123 | 3750 | 850 | 7160 | 123 | 3250 | 850 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
315/80R22.5 | 18 | TL | J | 154/151 | 20 | 80 | M | 42.3228346456693 | 1075 | 12.3622047244094 | 314 | 9.00 | 8270 | 120.35 | 3750 | 830 | 7610 | 120.35 | 3450 | 830 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
315/60R22.5 | 16 | TL | H | 152/148 | 18.5 | 80 | M | 37.3622047244095 | 949 | 12.4409448818898 | 316 | 9.75 | 7830 | 130 | 3550 | 900 | 6945 | 130 | 3150 | 900 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
315/70R22.5 | 18 | TL | J | 154/150 | 22 | 80 | M | 39.9212598425197 | 1014 | 12.2834645669291 | 312 | 9.00 | 8270 | 130 | 3750 | 900 | 7385 | 130 | 3350 | 900 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.