



Buy 295/80R22.5 AF667 Tires by AUFINE at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The AUFINE AF667 is a premium Truck Tire designed for Long Haul,Regional road conditions, delivering exceptional durability and reliable performance. Crafted in China, this 295/80R22.5 tire, with a robust 18 rating, is expertly engineered to handle heavy-duty tasks, making it an ideal positions choice for Steer/All Position .
AF667: A tough tire designed for demanding long-haul and regional transport
This is a product under the AUFINE brand.
The AF667 is a heavy-duty tire designed to meet the demanding needs of long-haul and regional transport vehicles. Manufactured by AUFINE, a leader in tire technology, the AF667 is built for durability, performance and reliability, making it an ideal choice for fleet operators and businesses that rely on their vehicles to deliver outstanding performance in a variety of road conditions. Whether transporting freight on the highway or driving on regional routes, the AF667 provides excellent handling, stability and traction, ensuring that vehicles remain operational in the harshest environments.
One of the standout features of the AF667 is its advanced tread design, which is optimized to provide excellent traction and stability. The tire has a deep and aggressive tread pattern that provides excellent grip on both wet and dry roads. This makes it an excellent choice for long-haul truck drivers who encounter a variety of weather conditions and road types. The innovative tread design of the AF667 reduces the risk of hydroplaning while enhancing traction on slippery or uneven surfaces, ensuring drivers have better control and stability.
Durability is the main benefit of the AF667. Designed for commercial vehicles that frequently travel long distances, this tire is able to withstand the high stresses generated during heavy-duty use. It is made of high-quality wear-resistant materials, which helps extend the life of the tire and reduce the frequency of replacement. The tire's reinforced sidewall provides additional strength to help resist cuts, abrasions and other damage that can occur when driving on challenging road conditions. For fleet operators, the AF667 provides a reliable solution that minimizes downtime, reduces maintenance costs and improves operational efficiency.
Another major benefit of the AF667 is its fuel efficiency. The tire's low rolling resistance design helps reduce fuel consumption, making it an affordable choice for businesses that rely on long-distance and regional transportation. Reduced fuel consumption can bring significant savings in the long term, helping businesses cut overall operating expenses. In addition, the AF667's fuel-efficient design also helps reduce carbon emissions, helping businesses achieve environmental goals, thereby achieving more sustainable operations.
The AF667 also prioritizes driver comfort and safety. Its optimized tread pattern reduces road noise and vibration, providing a smoother, quieter ride for long-haul drivers. A comfortable ride is essential to maintaining driver focus and reducing fatigue on long trips, making the AF667 an ideal choice for operators who want to ensure their drivers are safe and alert. The tire’s ability to minimize noise and vibration enhances the overall driving experience, which is essential to maintaining high safety standards on the road.
In summary, the AF667 is a versatile, high-performance tire designed to meet the needs of long-haul and regional transport vehicles. With its superior durability, traction, fuel efficiency, and driver comfort, the AF667 offers an excellent solution for businesses looking to improve the performance of their fleets. Whether on the highway or regional routes, the AF667 ensures vehicles remain in optimal condition, helping to reduce operating costs, increase safety, and improve overall performance.
Relying on accurate market-oriented R&D relief, strict quality control, sound marketing and perfect service system, AUFINE is committed to provide the best tyre, best service and valuable brand to the world. AUFINE focuses on developing high performances truck tires such as longer mileage, higher durability, excellent traction and high load ability, etc. AUFINE provides a wide range of choices to satisfy the market needs.Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Max Tyre Load Dual(lbs) | Max Tyre Load Dual(psi) | Max Tyre Load Dual(kg) | Max Tyre Load Dual(kpa) | Special Marking | Fuel Efficiency | Wet Grip | Exterior Noise | Season | Certificate | Vehicle | Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12R22.5 | 18 | TL | J | 154/151 | 15 | 80 | M | 42.6771653543307 | 1084 | 11.8110236220472 | 300 | 9.00 | 7830 | 134.85 | 3550 | 930 | 7160 | 134.85 | 3250 | 930 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
275/80R22.5 | 16 | TL | H | 149/146 | 15 | 80 | M | 39.8425196850394 | 1012 | 10.8661417322835 | 276 | 8.25 | 7160 | 123 | 3250 | 850 | 6620 | 123 | 3000 | 850 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
295/60R22.5 | 16 | TL | H | 150/147 | 13.5 | 75 | L | 36.4566929133858 | 926 | 11.496062992126 | 292 | 9.00 | 7385 | 130 | 3350 | 900 | 6780 | 130 | 3075 | 900 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
305/70R22.5 | 16 | TL | H | 152/148 | 15 | 80 | M | 39.3700787401575 | 1000 | 12.007874015748 | 305 | 9.00 | 7830 | 130 | 3550 | 900 | 6945 | 130 | 3150 | 900 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
305/75R24.5 | 16 | TL | H | 154/149 | 15 | 75 | L | 42.5196850393701 | 1080 | 12.007874015748 | 305 | 9.00 | 8270 | 123 | 3750 | 850 | 7160 | 123 | 3250 | 850 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
315/80R22.5 | 20 | TL | L | 157/154 | 15 | 81 | M | 42.32 | 1075 | 12.36 | 314 | 9.00 | 9090 | 130 | 4125 | 900 | 8270 | 130 | 3750 | 900 | M+S,3PMSF | C | C | 73 | Non Winter | R117,E4,LATU | -- | Radial | |
315/80R22.5 | 18 | TL | J | 154/151 | 15 | 80 | M | 42.3228346456693 | 1075 | 12.3622047244094 | 314 | 9.00 | 8270 | 120.35 | 3750 | 830 | 7610 | 120.35 | 3450 | 830 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
315/60R22.5 | 16 | TL | H | 152/148 | 13.5 | 80 | M | 37.3622047244095 | 949 | 12.4409448818898 | 316 | 9.75 | 7830 | 130 | 3550 | 900 | 6945 | 130 | 3150 | 900 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
315/70R22.5 | 18 | TL | J | 154/150 | 15 | 80 | M | 39.9212598425197 | 1014 | 12.2834645669291 | 312 | 9.00 | 8270 | 130 | 3750 | 900 | 7385 | 130 | 3350 | 900 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.