



Buy 12R22.5 AF18 Tires by AUFINE at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The AUFINE AF18 is a premium Truck Tire designed for Mix road conditions, delivering exceptional durability and reliable performance. Crafted in China, this 12R22.5 tire, with a robust 18 rating, is expertly engineered to handle heavy-duty tasks, making it an ideal positions choice for Steer/All Position .
Introducing the AUFINE AF18 tire: Built for superior performance and durability in heavy-duty applications
This is a product under the AUFINE brand.
The AUFINE AF18 tire is engineered to deliver superior performance and durability in demanding heavy-duty applications. Whether used in construction, mining or long-haul transport, the AF18 tire provides the reliability and traction required for a wide range of vehicles working in harsh environments. Its advanced design and rugged construction ensure that it performs well on a variety of surfaces, making it an ideal tire choice for industries that demand high performance in both on- and off-road conditions.
One of the standout features of the AUFINE AF18 tire is its enhanced tread pattern. Designed to provide maximum traction, the AF18 features a deep and aggressive tread design that ensures excellent grip on uneven, rough and slippery surfaces. This provides stability and control, which is essential for vehicles operating under heavy loads or in challenging conditions. Whether driving on a construction site, a country road or uneven terrain, the AF18 tire ensures vehicles maintain optimal traction, prevents slipping and reduces the risk of accidents. This makes it an excellent choice for industries that rely on vehicles to transport heavy loads in diverse and often unpredictable environments.
Durability is another key benefit of the AUFINE AF18 tire. Made from premium materials, the AF18 is designed for harsh conditions and is engineered to resist wear and tear. Its reinforced sidewalls provide additional protection against punctures, abrasions and impacts, ensuring the tire remains intact even in the most demanding applications. The AF18's rugged construction enables it to handle heavy workloads while maintaining its performance, reducing the frequency of tire changes and minimizing a business's operating costs. By investing in AF18 tires, businesses can extend tire life and improve the overall efficiency of their fleet.
The AUFINE AF18 tire is also designed with operator comfort in mind. Long hours on the road or on a job site can be tiring for the driver, so the AF18 incorporates features that reduce road noise and vibration. Its tread design helps absorb impacts and smooths the ride, making drivers feel more comfortable even on rough surfaces. This not only helps improve driver satisfaction, but also helps improve safety by reducing fatigue and ensuring operators remain alert and focused on the task at hand.
In addition to its outstanding performance and comfort, the AUFINE AF18 tire is versatile and suitable for a wide range of vehicles and applications. Whether it is used for heavy trucks, construction equipment or agricultural machinery, the AF18 provides excellent performance in each area. This versatility allows businesses to standardize tire selection across their entire fleet, reducing the complexity of tire management and ensuring that all vehicles benefit from the same high-performance standards.
For businesses focused on reducing operating costs, the AUFINE AF18 tire provides a cost-effective solution. Its long-lasting durability and wear resistance mean fewer tire changes, reducing the overall expense of maintaining the fleet. The reliability of the AF18 also minimizes downtime, keeping vehicles on the road and running longer, thereby increasing productivity and reducing maintenance costs.
In short, the AUFINE AF18 tire is a reliable, high-performance tire designed for heavy-duty applications. Its superior traction, durability, comfort and versatility make it the ideal choice for businesses that demand the most from their tires.
Whether carrying heavy loads over rough terrain or providing stability in challenging environments, the AF18 tire ensures optimal performance and lasting reliability. By choosing AUFINE AF18 tires, businesses can increase operational efficiency, reduce costs and improve the overall performance of their fleet.
Relying on accurate market-oriented R&D relief, strict quality control, sound marketing and perfect service system, AUFINE is committed to provide the best tyre, best service and valuable brand to the world. AUFINE focuses on developing high performances truck tires such as longer mileage, higher durability, excellent traction and high load ability, etc. AUFINE provides a wide range of choices to satisfy the market needs.Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Max Tyre Load Dual(lbs) | Max Tyre Load Dual(psi) | Max Tyre Load Dual(kg) | Max Tyre Load Dual(kpa) | Special Marking | Fuel Efficiency | Wet Grip | Exterior Noise | Season | Certificate | Vehicle | Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.50R16 | 12 | TT | F | 110/105 | 10 | 80 | M | 29.5275590551181 | 750 | 7.28346456692913 | 185 | 5.50F | 2340 | 95 | 1060 | 670 | 2040 | 95 | 925 | 670 | M+S,3PMSF | C | C | 71 | Non Winter | R117,E4,LATU | -- | -- | |
7.00R16 | 14 | TT | G | 118/114 | 13 | 75 | L | 30.55 | 776 | 7.87 | 200 | 5.50F | 2910 | 110 | 1320 | 770 | 2600 | 110 | 1180 | 770 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
7.50R16 | 16 | TT | H | 124/120 | 12.5 | 75 | L | 31.69 | 805 | 8.46 | 215 | 6.00G | 3525 | 125 | 1600 | 870 | 3085 | 125 | 1400 | 870 | M+S,3PMSF | E | C | 76 | Non Winter | R117,E4,LATU | -- | Radial | |
7.50R20 | 14 | TT | G | 130/126 | 12.5 | 75 | L | 36.8110236220472 | 935 | 8.46456692913386 | 215 | 6.0 | 4160 | 110 | 1885 | 770 | 3750 | 110 | 1700 | 770 | M+S,3PMSF | C | C | 71 | Non Winter | R117,E4,LATU | -- | -- | |
8.25R20 | 16 | TT | H | 139/137 | 14.5 | 75 | L | 38.23 | 971 | 9.13 | 232 | 6.5 | 5360 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 | M+S,3PMSF | E | C | 76 | Non Winter | R117,E4 | -- | Radial | |
8.25R16 | 16 | TT | H | 128/124 | 12.5 | 81 | M | 33.7 | 856 | 9.25 | 235 | 6.50H | 3970 | 110 | 1800 | 770 | 3525 | 110 | 1600 | 770 | M+S,3PMSF | E | C | 76 | Non Winter | R117,E4 | -- | Radial | |
9.00R20 | 16 | TT | H | 144/142 | 15.5 | 75 | L | 40.24 | 1022 | 10.16 | 258 | 7.0 | 6175 | 130 | 2800 | 900 | 5850 | 130 | 2650 | 900 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,GCC,LATU | -- | Radial | |
10.00R20 | 18 | TT | J | 149/146 | 16.5 | 75 | L | 41.46 | 1053 | 10.75 | 273 | 7.5 | 7160 | 135 | 3250 | 930 | 6610 | 135 | 3000 | 930 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4 | -- | Radial | |
11R22.5 | 16 | TL | H | 146/143 | 15.5 | 80 | M | 41.5 | 1054 | 10.98 | 279 | 8.25 | 6610 | 120.35 | 3000 | 830 | 6005 | 120 | 2725 | 830 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
11.00R20 | 18 | TT | J | 152/149 | 17 | 75 | L | 42.8 | 1087 | 11.3 | 287 | 8.0 | 7830 | 135 | 3550 | 930 | 7160 | 135 | 3250 | 930 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
12.00R24 | 20 | TT | L | 160/157 | 14.5 | 68 | K | 48.27 | 1226 | 12.4 | 315 | 8.5 | 9920 | 130 | 4500 | 900 | 9090 | 130 | 4125 | 900 | M+S,3PMSF | E | D | 76 | Non Winter | R117,E4 | -- | Radial | |
12.00R20 | 20 | TT | L | 156/153 | 17.5 | 68 | K | 44.17 | 1122 | 12.2 | 310 | 8.5 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
12.00R20 | 18 | TT | J | 154/151 | 17.5 | 75 | L | 44.17 | 1122 | 12.2 | 310 | 8.5 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
13R22.5 | 18 | TL | J | 154/151 | 17.5 | 75 | L | 44.25 | 1124 | 12.6 | 320 | 9.75 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
315/80R22.5 | 20 | TL | L | 157/154 | 17 | 80 | M | 42.32 | 1075 | 12.36 | 314 | 9.00 | 9090 | 130 | 4125 | 900 | 8270 | 130 | 3750 | 900 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.