



Buy 12R22.5 AF177 Tires by AUFINE at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The AUFINE AF177 is a premium Truck Tire designed for Long Haul,Regional road conditions, delivering exceptional durability and reliable performance. Crafted in China, this 12R22.5 tire, with a robust 18 rating, is expertly engineered to handle heavy-duty tasks, making it an ideal positions choice for Steer/All Position .
Introducing the AF177: A high-performance tire designed for heavy-duty applications
This is a product under the AUFINE brand. The AF177 is a premium truck tire designed to meet the demanding needs of commercial transport. Whether driving on city streets or on long-distance trips, the AF177 delivers unmatched performance, durability and efficiency. Designed to handle the toughest conditions, the AF177 keeps your fleet on the road longer, with less downtime and lower operating costs.
The AF177 features a specialized tread pattern designed to provide excellent traction and stability. The tire's deep grooves and multi-directional sipes are engineered to enhance grip on dry and wet roads, ensuring that vehicles equipped with the AF177 can travel reliably in all weather conditions. This tread design minimizes the risk of hydroplaning and provides better handling and stability in rainy or wet conditions, which is essential to keeping your roads safe.
Durability is at the heart of the AF177 design. Made from a high-performance rubber compound that resists wear, cuts and abrasions, the tire is ideal for commercial vehicles in harsh environments. Whether hauling heavy loads on the highway or navigating rough roads, the AF177 delivers consistent performance throughout its service life. Its rugged construction helps extend the life of the tire, reducing the frequency of replacements and lowering long-term maintenance costs for fleet operators.
The AF177 is also designed to be fuel efficient. With optimized rolling resistance, the tire helps reduce fuel consumption, resulting in significant savings in the long run. In an age of rising fuel costs, businesses need to take advantage of every advantage to stay competitive. The AF177's fuel-efficient design ensures companies maintain high performance standards while reducing operating costs. Additionally, the AF177's low rolling resistance helps minimize CO2 emissions, making it an environmentally friendly choice for businesses looking to reduce their carbon footprint.
The tire's reinforced sidewall structure provides additional protection against damage caused by curbs, potholes and other road hazards. This extra strength helps prevent costly sidewall failures and extends the overall life of the tire. For businesses operating in areas with poor road infrastructure, the AF177 is a reliable solution that can withstand the challenges of rugged terrain, ensuring continued performance and reliability.
The AF177 is available in a variety of sizes to suit a wide range of commercial vehicles, from light trucks to heavy rigs. Its versatility ensures it can meet the needs of a variety of industries, including transportation, logistics, construction, and more. With its combination of performance, durability, and fuel efficiency, the AF177 is an ideal choice for fleet operators looking for a reliable and cost-effective solution.
In summary, the AF177 is a rugged, high-performance tire that offers excellent traction, durability, and fuel efficiency. Its ability to perform well in a variety of road conditions, coupled with its long-lasting construction and fuel-saving features, makes it the perfect choice for businesses looking to reduce costs while maximizing vehicle performance. Choose the AF177 tire from AUFINE and keep your business moving forward.
Relying on accurate market-oriented R&D relief, strict quality control, sound marketing and perfect service system, AUFINE is committed to provide the best tyre, best service and valuable brand to the world. AUFINE focuses on developing high performances truck tires such as longer mileage, higher durability, excellent traction and high load ability, etc. AUFINE provides a wide range of choices to satisfy the market needs.
Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Max Tyre Load Dual(lbs) | Max Tyre Load Dual(psi) | Max Tyre Load Dual(kg) | Max Tyre Load Dual(kpa) | Special Marking | Fuel Efficiency | Wet Grip | Exterior Noise | Season | Certificate | Vehicle | Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8R22.5 | 16 | TL | H | 130/128 | 13.5 | 80 | M | 36.8 | 935 | 8 | 203 | 6.00 | 4190 | 120 | 1900 | 830 | 3970 | 120 | 1800 | 830 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
9R22.5 | 16 | TL | H | 139/137 | 14.5 | 81 | M | 38.35 | 974 | 9.02 | 229 | 6.75 | 5360 | 134.85 | 2430 | 930 | 5070 | 135 | 2300 | 930 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | Radial | |
10R22.5 | 16 | TL | H | 144/142 | 15.5 | 81 | M | 40.08 | 1018 | 10 | 254 | 7.50 | 6175 | 130 | 2800 | 900 | 5840 | 130 | 2650 | 900 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial | |
11R24.5 | 16 | TL | H | 149/146 | 16.5 | 75 | L | 43.4 | 1103 | 11 | 279 | 8.25 | 7160 | 120 | 3250 | 830 | 6620 | 120 | 3000 | 830 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial | |
11R22.5 | 16 | TL | H | 146/143 | 16.5 | 81 | M | 41.5 | 1054 | 10.98 | 279 | 8.25 | 6610 | 120.35 | 3000 | 830 | 6005 | 120 | 2725 | 830 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial | |
13R22.5 | 18 | TL | J | 154/151 | 16.5 | 75 | L | 44.3 | 1124 | 12.6 | 320 | 9.75 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
205/75R17.5 | 14 | TL | G | 124/122 | 12.5 | 81 | M | 29.49 | 749 | 6.3 | 160 | 6.00 | 3530 | 110.2 | 1600 | 760 | 3310 | 110 | 1500 | 760 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | Radial | |
215/75R17.5 | 16 | TL | H | 135/133 | 12.5 | 62 | J | 29.96 | 761 | 6.77 | 172 | 6.00 | 4805 | 124.7 | 2180 | 860 | 4540 | 125 | 2060 | 860 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | Radial | |
225/75R17.5 | 16 | TL | H | 129/127 | 12.5 | 81 | M | 30.55 | 776 | 7.09 | 180 | 6.75 | 4080 | 120.35 | 1850 | 830 | 3860 | 120 | 1750 | 830 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | Radial | |
225/70R19.5 | 14 | TL | G | 128/126 | 13 | 81 | M | 31.93 | 811 | 8.9 | 226 | 6.75 | 3970 | 110 | 1800 | 760 | 3750 | 110 | 1700 | 760 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
235/75R17.5 | 18 | TL | J | 143/141 | 13 | 62 | J | 31.18 | 792 | 7.44 | 189 | 6.75 | 6005 | 126.87 | 2725 | 875 | 5675 | 127 | 2575 | 875 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | Radial | |
235/75R17.5 | 16 | TL | H | 132/130 | 13 | 81 | M | 31.18 | 792 | 7.44 | 189 | 6.75 | 4410 | 112.37 | 2000 | 775 | 4190 | 112 | 1900 | 775 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | Radial | |
245/70R19.5 | 18 | TL | J | 143/141 | 12.5 | 62 | J | 32.76 | 832 | 7.56 | 192 | 7.50 | 6005 | 126.87 | 2725 | 875 | 5675 | 127 | 2575 | 875 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,NOM,LATU | -- | Radial | |
245/70R19.5 | 16 | TL | H | 136/134 | 13.5 | 80 | M | 32.76 | 832 | 9.8 | 248 | 7.50 | 4940 | 120.35 | 2240 | 830 | 4675 | 120.35 | 2120 | 830 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | -- | |
245/70R17.5 | 18 | TL | J | 143/141 | 15.7 | 62 | J | 30.75 | 781 | 7.56 | 192 | 7.50 | 6005 | 130 | 2725 | 900 | 5675 | 130 | 2575 | 900 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | Radial | |
245/70R17.5 | 16 | TL | H | 136/134 | 15.7 | 81 | M | 31.06 | 789 | 9.76 | 248 | 7.50 | 4940 | 130 | 2240 | 900 | 4675 | 130 | 2120 | 850 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
255/70R22.5 | 16 | TL | H | 140/137 | 13 | 81 | M | 36.61 | 930 | 10.04 | 255 | 7.50 | 5510 | 120 | 2500 | 830 | 5070 | 120 | 2300 | 830 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial | |
265/70R19.5 | 18 | TL | J | 143/141 | 14 | 62 | J | 34.1 | 866 | 7.9 | 200 | 7.50 | 6005 | 123.25 | 2725 | 850 | 5675 | 123 | 2575 | 850 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial | |
265/70R19.5 | 16 | TL | H | 140/138 | 14.5 | 80 | M | 34.1 | 866 | 7.9 | 262 | 7.50 | 5510 | 120.35 | 2500 | 830 | 5205 | 120.35 | 2360 | 830 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | -- | |
275/70R22.5 | 18 | TL | J | 148/145 | 16.5 | 81 | M | 37.8 | 960 | 10.9 | 278 | 8.25 | 6940 | 130 | 3150 | 900 | 6395 | 130 | 2900 | 900 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial | |
275/80R22.5 | 16 | TL | H | 149/146 | 16.5 | 80 | M | 39.84 | 1012 | 10.9 | 276 | 8.25 | 7165 | 123 | 3250 | 850 | 6620 | 123 | 3000 | 850 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | -- | |
285/70R19.5 | 18 | TL | J | 150/148 | 14 | 62 | J | 34.96 | 888 | 8.5 | 216 | 8.25 | 7385.49 | 130 | 3350 | 900 | 6945 | 130 | 3150 | 900 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial | |
285/70R19.5 | 16 | TL | H | 146/144 | 14.5 | 80 | M | 34.96 | 888 | 11.14 | 283 | 8.25 | 6610 | 130 | 3000 | 900 | 6175 | 130 | 2800 | 900 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,LATU | -- | -- | |
295/80R22.5 | 18 | TL | J | 154/151 | 16.5 | 81 | M | 41.1 | 1044 | 11.73 | 298 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial | |
315/70R22.5 | 18 | TL | J | 154/150 | 15.5 | 81 | M | 42.32 | 1075 | 12.36 | 314 | 9.00 | 8820 | 130 | 4000 | 900 | 7385 | 130 | 3350 | 900 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4,NOM,LATU | -- | Radial | |
315/80R22.5 | 20 | TL | L | 157/154 | 16.5 | 81 | M | 42.32 | 1075 | 12.36 | 314 | 9.00 | 9090 | 130 | 4125 | 900 | 8270 | 130 | 3750 | 900 | M+S,3PMSF | D | C | 71 | Non Winter | R117,E4 | -- | Radial |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.